Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Weighting ProceduresWeighting Procedures for the 2000 State AssessmentCharacteristics of Nonresponding Schools and StudentsWeighted Distributions of Students Before and After Student Absenteeism → Weighted Student Percentages Derived from Sampled Schools, Grade 8 Science State Assessment (Accommodations Permitted [R3]: By Jurisdiction, 2000
NAEP Technical DocumentationWeighted student percentages derived from sampled schools, grade 8 science state assessment (accommodations permitted [R3]: By jurisdiction, 2000
Jurisdiction Weighted student participation percent Weighted estimates derived from full sample Weighted estimates derived from assessed sample with student nonresponse adjustment
Percent male Percent White Percent Black Percent Hispanic Percent SD Percent LEP Mean age (months) Percent male Percent White Percent Black Percent Hispanic Percent SD Percent LEP Mean age (months)
Alabama 93.47 50.29 64.90 28.48 3.59 7.63 0.14 170.63 50.24 65.13 28.25 3.57 7.69 0.13 170.60
Arizona 90.68 50.57 53.91 3.98 35.35 6.89 8.35 168.71 51.82 54.21 4.34 34.64 7.34 7.49 168.71
Arkansas 92.02 50.40 69.57 23.02 4.18 9.24 0.43 169.49 50.44 69.47 22.58 4.45 10.33 0.36 169.51
California 92.78 47.74 30.26 7.58 47.81 7.09 17.07 165.76 47.95 30.71 7.31 46.88 7.78 17.21 165.75
Connecticut 91.25 50.03 69.16 13.11 14.21 8.45 0.38 166.46 49.90 68.90 13.16 14.11 8.47 0.42 166.41
Georgia 91.84 50.38 54.08 37.15 5.65 6.34 0.68 169.80 50.00 54.08 36.78 6.00 6.53 0.83 169.69
Hawaii 90.69 50.58 15.62 3.95 18.13 12.25 4.21 165.40 50.87 15.20 4.31 19.33 12.31 4.39 165.30
Idaho 93.37 51.12 81.90 0.84 12.29 9.28 4.35 168.78 51.12 83.29 0.69 11.05 8.65 3.02 168.78
Illinois 92.86 51.16 58.26 18.81 16.81 8.72 2.21 168.83 50.33 57.58 18.84 17.41 8.77 2.01 168.81
Indiana 92.51 51.37 82.70 9.33 5.79 8.94 0.23 171.33 51.23 82.17 9.42 6.39 8.79 0.31 171.20
Kentucky 93.94 51.01 85.33 10.49 2.58 9.15 0.65 169.11 52.13 85.35 10.46 2.58 9.24 0.61 169.01
Louisiana 90.08 49.09 51.55 39.48 6.16 10.32 0.44 171.15 48.93 51.68 38.55 6.76 10.31 0.32 170.98
Maine 93.51 51.22 92.06 1.31 2.39 13.18 0.73 168.89 50.72 91.89 1.25 2.52 13.03 0.69 168.85
Maryland 89.14 50.40 54.86 31.63 7.75 10.81 0.91 165.39 50.35 54.81 31.73 7.77 11.05 0.91 165.22
Massachusetts 92.35 50.53 75.43 8.10 10.36 15.27 1.86 167.93 50.85 75.54 7.96 10.40 15.37 1.54 167.91
Michigan 90.66 51.05 77.14 13.04 5.67 5.47 0.07 167.97 51.22 77.22 12.58 5.91 6.10 0.10 167.95
Minnesota 92.23 51.71 83.45 5.07 6.26 10.63 2.51 169.23 51.86 83.20 4.88 6.51 9.60 2.39 169.17
Mississippi 92.51 50.84 53.87 40.05 4.11 4.18 0.09 171.86 50.23 53.60 40.01 4.39 3.69 0.08 171.73
Missouri 92.68 50.90 78.39 14.29 4.10 12.49 0.06 170.59 50.15 78.63 13.67 4.31 11.40 # 170.48
Montana 92.61 55.40 84.80 0.61 5.49 10.98 # 170.12 55.31 85.15 0.59 5.89 11.39 # 170.14
Nebraska 90.35 52.48 81.44 5.78 8.95 9.71 0.57 169.17 52.70 82.13 5.52 9.03 10.48 0.73 169.14
Nevada 91.49 51.23 57.44 6.67 25.59 7.99 2.48 167.75 50.96 57.24 6.69 25.79 8.67 2.49 167.79
New Mexico 89.31 49.75 32.38 1.91 54.89 12.38 12.63 168.99 49.43 33.01 2.23 53.13 12.54 11.41 168.91
New York 89.13 50.73 53.64 19.77 20.05 9.70 3.92 167.00 50.78 53.44 19.92 19.64 9.07 3.35 166.81
North Carolina 91.36 50.69 62.97 28.07 4.31 9.46 1.04 168.40 50.10 62.85 27.88 4.47 9.01 1.00 168.39
North Dakota 92.42 51.88 86.01 0.99 3.61 10.77 0.53 170.01 51.69 86.09 1.06 3.83 11.24 0.60 169.96
Ohio 91.14 50.21 82.36 10.84 3.91 7.39 0.38 170.05 50.05 81.77 10.96 4.24 7.44 0.56 169.95
Oklahoma 92.73 51.42 68.81 8.69 8.49 9.66 1.45 171.38 51.19 69.21 8.73 8.41 9.93 1.35 171.42
Oregon 90.45 50.86 75.98 2.48 12.86 10.25 5.04 168.10 50.65 75.79 2.61 12.85 9.75 4.41 168.09
Rhode Island 90.07 50.78 74.23 5.37 14.42 14.70 2.71 167.05 51.04 75.07 5.23 13.76 14.05 2.10 166.88
South Carolina 92.76 49.15 56.72 36.60 3.91 9.11 # 168.85 48.91 56.58 36.43 4.12 8.87 # 168.78
Tennessee 91.21 51.13 74.53 19.63 3.75 10.10 0.51 169.73 51.55 73.97 19.83 3.95 10.30 0.48 169.75
Texas 92.08 49.34 42.27 12.39 40.54 7.94 6.87 169.43 49.95 42.53 12.06 40.49 7.39 6.71 169.30
Utah 92.14 48.24 82.36 1.47 10.68 7.58 2.05 167.99 48.17 81.98 1.49 11.05 7.13 2.61 167.98
Vermont 92.46 50.55 92.15 1.18 2.84 16.39 0.75 167.59 50.70 91.39 1.19 3.21 16.63 0.67 167.65
Virginia 90.28 50.45 62.63 22.82 7.57 9.23 1.75 167.81 50.34 62.51 23.20 7.38 8.93 1.57 167.74
West Virginia 91.86 50.50 89.81 3.90 2.84 14.22 # 170.12 50.55 89.40 3.80 3.05 12.99 # 169.91
Wisconsin 90.93 51.57 80.24 8.14 5.49 11.18 2.09 168.99 51.26 82.02 7.23 5.32 10.20 1.58 168.88
Wyoming 92.73 50.75 82.75 1.27 10.48 9.26 0.93 169.49 51.19 82.23 1.31 10.74 10.38 1.01 169.52
Other jurisdictions
American Samoa 96.94 53.00 7.98 7.13 27.98 3.69 10.73 164.50 52.73 8.30 7.29 29.06 3.40 9.55 164.49
DDESS1 94.53 50.23 38.89 23.47 26.31 9.69 5.73 167.18 50.29 38.43 23.02 27.00 8.23 5.26 167.02
DoDDS2 93.88 50.65 48.19 18.75 12.31 6.75 0.91 166.78 50.24 47.43 18.92 12.83 6.00 0.91 166.79
Guam 89.54 54.46 3.56 0.94 16.39 7.83 1.28 166.46 53.73 3.88 1.09 18.58 7.22 1.56 166.33
# Rounds to zero.
1Department of Defense Domestic Dependent Elementary and Secondary Schools.
2Department of Defense Dependents Schools (Overseas).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment.

Last updated 07 March 2008 (DR)

Printer-friendly Version