Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Weighting ProceduresWeighting Procedures for the 2000 State AssessmentCharacteristics of Nonresponding Schools and StudentsWeighted Distributions of Students Before and After Student Absenteeism → Weighted Student Percentages Derived from Sampled Schools, Grade 8 Science State Assessment (Accommodations not Permitted [R2]): By Jurisdiction, 2000
NAEP Technical DocumentationWeighted student percentages derived from sampled schools, grade 8 science state assessment (accommodations not permitted [R2]): By jurisdiction, 2000
Jurisdiction Weighted student participation percent Weighted estimates derived from full sample Weighted estimates derived from assessed sample with student nonresponse adjustment
Percent male Percent White Percent Black Percent Hispanic Percent SD Percent LEP Mean age (months) Percent male Percent White Percent Black Percent Hispanic Percent SD Percent LEP Mean age (months)
Alabama 93.59 50.71 65.37 28.09 3.55 8.52 0.21 170.75 50.56 64.75 28.12 4.02 8.46 0.29 170.65
Arizona 91.05 50.77 56.93 4.01 32.20 5.16 4.42 168.72 51.09 55.53 4.16 33.49 4.61 5.44 168.68
Arkansas 91.84 50.21 68.65 22.89 5.13 7.53 0.97 169.56 49.78 69.48 22.00 4.99 6.93 0.81 169.48
California 92.60 45.75 31.66 6.78 46.68 3.20 14.29 165.65 46.77 31.99 6.52 46.18 3.32 15.53 165.56
Connecticut 91.25 49.44 68.94 12.90 14.27 5.52 0.53 166.48 49.37 68.29 13.03 14.57 5.50 0.54 166.41
Georgia 92.25 49.81 55.17 36.48 5.31 4.41 0.22 169.67 48.96 54.80 36.51 5.57 4.25 0.27 169.58
Hawaii 90.39 50.15 15.31 3.89 17.69 9.87 3.76 165.38 50.36 14.76 4.13 20.18 9.56 4.04 165.31
Idaho 93.46 50.62 85.51 0.83 9.58 6.78 1.36 168.63 51.08 84.26 0.69 10.82 7.33 2.14 168.61
Illinois 93.61 50.51 57.13 20.20 16.87 4.31 0.96 168.75 50.01 57.19 20.03 16.90 4.05 1.21 168.71
Indiana 93.08 51.03 82.38 8.83 6.38 4.72 1.02 171.08 50.71 82.02 9.06 6.64 4.62 1.01 171.05
Kentucky 93.83 50.58 86.76 9.76 1.77 3.34 0.18 168.87 51.30 85.87 10.44 1.92 3.31 0.24 168.84
Louisiana 90.84 49.13 52.45 39.30 5.72 7.93 0.08 170.81 48.59 52.24 38.87 6.22 7.85 0.08 170.63
Maine 93.79 49.32 93.33 0.94 2.39 7.13 0.08 168.70 48.84 93.22 0.84 2.52 7.17 0.09 168.65
Maryland 88.98 48.64 55.24 31.43 7.14 3.69 0.77 165.17 48.74 54.68 31.72 7.37 3.55 0.83 165.00
Massachusetts 92.65 49.16 76.48 7.73 9.72 6.90 0.98 167.79 49.42 75.98 8.01 9.79 7.09 1.00 167.77
Michigan 91.10 49.84 76.80 13.22 5.66 2.76 0.37 167.87 50.08 77.05 12.66 5.86 2.42 0.36 167.76
Minnesota 92.13 52.41 84.21 5.95 4.92 8.78 1.27 169.18 52.75 83.95 5.69 5.33 9.77 1.37 169.21
Mississippi 92.62 50.39 53.56 40.74 3.69 2.45 # 171.82 49.96 53.41 40.52 4.04 2.70 # 171.74
Missouri 93.12 48.53 78.81 14.29 3.65 5.02 0.10 170.29 48.82 78.96 13.67 3.88 5.56 0.12 170.21
Montana 92.37 54.55 84.56 0.60 4.68 6.54 0.50 169.92 54.69 84.86 0.56 5.01 6.29 0.50 169.90
Nebraska 91.09 52.70 82.58 4.77 8.85 11.20 1.11 169.18 52.59 82.61 4.50 9.27 10.04 1.32 169.12
Nevada 91.67 50.58 57.65 6.83 25.14 4.75 1.84 167.66 50.23 56.87 6.83 25.68 4.33 1.94 167.61
New Mexico 89.05 48.62 33.69 1.99 51.02 8.10 8.23 169.00 48.61 34.08 1.94 51.56 7.70 8.43 168.95
New York 89.36 49.40 54.36 19.90 18.38 1.95 2.16 166.74 49.90 53.82 19.22 19.49 2.35 3.04 166.70
North Carolina 91.61 48.57 63.59 28.17 3.77 1.93 0.22 168.16 48.65 63.38 28.00 3.97 2.05 0.27 168.13
North Dakota 92.55 51.12 86.31 1.00 3.89 8.43 1.30 169.87 51.35 86.72 1.09 4.04 8.15 1.08 169.74
Ohio 91.67 49.49 82.68 10.61 3.94 3.05 0.12 169.78 48.92 82.44 10.56 4.15 2.95 0.16 169.72
Oklahoma 92.44 50.55 70.19 8.52 7.85 6.38 1.31 171.38 50.80 69.62 8.77 8.57 6.15 1.61 171.33
Oregon 90.42 49.39 77.98 2.99 10.78 9.06 2.29 167.97 49.68 76.69 3.21 11.80 8.86 3.44 167.95
Rhode Island 90.97 49.94 77.16 5.07 11.61 9.18 0.78 166.79 50.13 76.21 5.16 12.39 9.20 1.13 166.71
South Carolina 92.90 48.26 55.97 37.51 3.49 6.40 0.07 168.77 48.41 56.33 36.74 3.75 6.54 0.09 168.69
Tennessee 91.13 51.13 73.79 20.03 4.02 8.30 0.30 169.68 51.43 73.46 20.04 4.20 8.18 0.34 169.58
Texas 93.21 50.04 43.68 11.93 39.59 6.04 5.22 169.33 49.67 43.61 11.51 39.99 6.28 5.64 169.32
Utah 92.41 47.74 83.51 1.21 10.53 4.59 2.17 167.87 47.81 83.46 1.20 10.62 4.95 1.71 167.90
Vermont 92.54 49.19 92.49 1.39 2.57 9.77 0.36 167.44 49.63 91.97 1.46 2.77 9.72 0.36 167.40
Virginia 90.64 48.76 63.92 22.74 6.36 4.55 0.65 167.56 49.29 62.45 23.53 6.69 4.62 0.90 167.53
West Virginia 92.80 49.31 90.41 4.01 2.15 4.32 # 169.48 49.16 89.95 4.03 2.30 4.75 # 169.44
Wisconsin 91.36 50.66 83.00 7.36 4.51 6.00 0.28 168.88 50.49 83.56 6.85 4.70 6.44 0.41 168.84
Wyoming 93.08 51.74 82.77 1.23 11.48 8.70 0.73 169.53 51.01 82.30 1.26 11.82 7.84 0.62 169.43
Other jurisdictions
American Samoa 97.01 51.98 8.97 6.71 29.76 2.88 # 164.49 51.91 9.24 6.86 30.88 3.32 # 164.47
DDESS1 94.00 49.11 39.83 23.52 24.48 2.55 0.28 167.05 49.24 39.33 22.97 25.18 3.01 0.37 166.94
DoDDS2 94.10 49.75 47.28 19.03 12.61 3.11 0.84 166.69 50.09 46.59 19.17 13.08 3.49 0.98 166.74
Guam 90.31 52.32 3.77 1.61 17.52 4.28 8.54 166.18 52.90 4.13 1.77 19.79 4.14 8.96 166.15
Virgin Islands 89.78 48.91 0.58 70.72 27.69 0.88 1.41 171.12 48.00 0.66 69.95 28.24 0.90 1.39 170.98
# Rounds to zero.
1Department of Defense Domestic Dependent Elementary and Secondary Schools.
2Department of Defense Dependents Schools (Overseas).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment.

Last updated 17 April 2008 (GF)

Printer-friendly Version