Table of Contents | Search Technical Documentation | References
Jurisdiction | n | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum |
---|---|---|---|---|---|---|---|---|
Alabama | 2,542 | 1.06 | 0.09 | 1.00 | 1.00 | 1.00 | 1.12 | 1.24 |
Arizona | 2,183 | 1.14 | 0.13 | 1.00 | 1.00 | 1.11 | 1.20 | 1.34 |
Arkansas | 2,342 | 1.16 | 0.11 | 1.00 | 1.07 | 1.13 | 1.31 | 1.31 |
California | 1,741 | 1.32 | 0.11 | 1.00 | 1.29 | 1.40 | 1.40 | 1.40 |
Connecticut | 2,627 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Georgia | 2,785 | 1.01 | 0.02 | 1.00 | 1.00 | 1.00 | 1.00 | 1.07 |
Hawaii | 2,568 | 1.01 | 0.03 | 1.00 | 1.00 | 1.00 | 1.00 | 1.12 |
Idaho | 1,768 | 1.35 | 0.29 | 1.00 | 1.16 | 1.25 | 1.41 | 1.96 |
Illinois | 1,753 | 1.37 | 0.33 | 1.00 | 1.00 | 1.33 | 1.74 | 1.74 |
Indiana | 1,953 | 1.41 | 0.33 | 1.08 | 1.24 | 1.28 | 1.45 | 2.17 |
Iowa | 2,026 | 1.42 | 0.24 | 1.00 | 1.25 | 1.40 | 1.69 | 1.74 |
Kansas | 1,655 | 1.42 | 0.49 | 1.00 | 1.20 | 1.26 | 1.40 | 2.55 |
Kentucky | 2,368 | 1.06 | 0.07 | 1.00 | 1.00 | 1.00 | 1.11 | 1.21 |
Louisiana | 2,615 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Maine | 2,265 | 1.16 | 0.12 | 1.00 | 1.00 | 1.21 | 1.27 | 1.30 |
Maryland | 2,765 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Massachusetts | 2,421 | 1.01 | 0.02 | 1.00 | 1.00 | 1.00 | 1.00 | 1.05 |
Michigan | 1,971 | 1.18 | 0.22 | 1.00 | 1.00 | 1.00 | 1.52 | 1.52 |
Minnesota | 1,866 | 1.21 | 0.12 | 1.00 | 1.13 | 1.17 | 1.33 | 1.33 |
Mississippi | 2,891 | 1.02 | 0.06 | 1.00 | 1.00 | 1.00 | 1.00 | 1.18 |
Missouri | 2,444 | 1.04 | 0.07 | 1.00 | 1.00 | 1.00 | 1.09 | 1.22 |
Montana | 1,118 | 1.29 | 0.16 | 1.00 | 1.10 | 1.36 | 1.36 | 1.45 |
Nebraska | 1,485 | 1.03 | 0.04 | 1.00 | 1.00 | 1.00 | 1.09 | 1.09 |
Nevada | 2,738 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
New Mexico | 2,117 | 1.08 | 0.13 | 1.00 | 1.00 | 1.00 | 1.09 | 1.33 |
New York | 1,878 | 1.40 | 0.12 | 1.14 | 1.39 | 1.46 | 1.48 | 1.48 |
North Carolina | 2,599 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
North Dakota | 2,493 | 1.14 | 0.20 | 1.00 | 1.00 | 1.04 | 1.18 | 1.82 |
Ohio | 1,978 | 1.22 | 0.09 | 1.10 | 1.16 | 1.17 | 1.32 | 1.33 |
Oklahoma | 2,423 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Oregon | 1,691 | 1.35 | 0.22 | 1.00 | 1.19 | 1.41 | 1.49 | 1.69 |
Rhode Island | 2,593 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
South Carolina | 2,609 | 1.04 | 0.06 | 1.00 | 1.00 | 1.00 | 1.00 | 1.17 |
Tennessee | 2,557 | 1.04 | 0.07 | 1.00 | 1.00 | 1.00 | 1.05 | 1.20 |
Texas | 2,395 | 1.01 | 0.04 | 1.00 | 1.00 | 1.00 | 1.00 | 1.13 |
Utah | 2,746 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Vermont | 1,271 | 1.41 | 0.20 | 1.17 | 1.33 | 1.40 | 1.40 | 1.92 |
Virginia | 2,632 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
West Virginia | 2,572 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Wisconsin | 1,582 | 1.46 | 0.23 | 1.06 | 1.33 | 1.54 | 1.61 | 1.73 |
Wyoming | 1,787 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Other jurisdictions | ||||||||
American Samoa | 507 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
District of Columbia | 2,421 | 1.01 | 0.01 | 1.00 | 1.00 | 1.00 | 1.02 | 1.04 |
DDESS1 | 1,353 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
DoDDS2 | 2,851 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Guam | 1,161 | 1.04 | 0.07 | 1.00 | 1.00 | 1.00 | 1.09 | 1.27 |
Virgin Islands | 796 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |