Table of Contents | Search Technical Documentation | References
Jurisdiction | n | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum |
---|---|---|---|---|---|---|---|---|
Alabama | 2,393 | 1.10 | 0.13 | 1.00 | 1.00 | 1.08 | 1.13 | 1.37 |
Arizona | 1,883 | 1.31 | 0.23 | 1.00 | 1.17 | 1.32 | 1.32 | 1.96 |
Arkansas | 2,283 | 1.15 | 0.15 | 1.00 | 1.00 | 1.08 | 1.34 | 1.50 |
California | 1,727 | 1.41 | 0.27 | 1.00 | 1.13 | 1.29 | 1.67 | 1.67 |
Connecticut | 2,598 | 1.01 | 0.03 | 1.00 | 1.00 | 1.00 | 1.00 | 1.11 |
Georgia | 2,631 | 1.01 | 0.02 | 1.00 | 1.00 | 1.00 | 1.00 | 1.07 |
Hawaii | 2,408 | 1.10 | 0.14 | 1.00 | 1.00 | 1.00 | 1.28 | 1.34 |
Idaho | 2,022 | 1.27 | 0.23 | 1.00 | 1.00 | 1.33 | 1.34 | 1.66 |
Illinois | 1,807 | 1.36 | 0.34 | 1.00 | 1.00 | 1.31 | 1.75 | 1.75 |
Indiana | 1,929 | 1.37 | 0.29 | 1.00 | 1.11 | 1.36 | 1.46 | 2.00 |
Kansas | 1,748 | 1.42 | 0.17 | 1.15 | 1.32 | 1.36 | 1.43 | 1.77 |
Kentucky | 2,422 | 1.05 | 0.07 | 1.00 | 1.00 | 1.00 | 1.10 | 1.20 |
Louisiana | 2,429 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Maine | 2,209 | 1.19 | 0.06 | 1.00 | 1.15 | 1.18 | 1.20 | 1.38 |
Maryland | 2,570 | 1.02 | 0.02 | 1.00 | 1.00 | 1.00 | 1.04 | 1.11 |
Massachusetts | 2,466 | 1.01 | 0.03 | 1.00 | 1.00 | 1.00 | 1.00 | 1.09 |
Michigan | 2,060 | 1.24 | 0.25 | 1.00 | 1.00 | 1.12 | 1.61 | 1.61 |
Minnesota | 1,566 | 1.36 | 0.20 | 1.00 | 1.17 | 1.51 | 1.51 | 1.67 |
Mississippi | 2,505 | 1.02 | 0.04 | 1.00 | 1.00 | 1.00 | 1.00 | 1.09 |
Missouri | 2,445 | 1.06 | 0.09 | 1.00 | 1.00 | 1.00 | 1.17 | 1.19 |
Montana | 1,808 | 1.32 | 0.26 | 1.00 | 1.16 | 1.25 | 1.50 | 2.13 |
Nebraska | 1,959 | 1.02 | 0.05 | 1.00 | 1.00 | 1.00 | 1.00 | 1.15 |
Nevada | 2,781 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
New Mexico | 2,076 | 1.10 | 0.12 | 1.00 | 1.00 | 1.00 | 1.16 | 1.31 |
New York | 1,778 | 1.43 | 0.17 | 1.22 | 1.33 | 1.33 | 1.46 | 1.73 |
North Carolina | 2,547 | 1.01 | 0.03 | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 |
North Dakota | 2,274 | 1.11 | 0.07 | 1.00 | 1.04 | 1.13 | 1.13 | 1.26 |
Ohio | 2,204 | 1.10 | 0.09 | 1.00 | 1.00 | 1.13 | 1.17 | 1.23 |
Oklahoma | 2,553 | 1.01 | 0.02 | 1.00 | 1.00 | 1.00 | 1.00 | 1.09 |
Oregon | 1,844 | 1.34 | 0.19 | 1.00 | 1.21 | 1.31 | 1.48 | 1.61 |
Rhode Island | 2,471 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
South Carolina | 2,399 | 1.09 | 0.11 | 1.00 | 1.00 | 1.00 | 1.14 | 1.33 |
Tennessee | 2,293 | 1.10 | 0.10 | 1.00 | 1.00 | 1.14 | 1.17 | 1.28 |
Texas | 2,450 | 1.05 | 0.06 | 1.00 | 1.00 | 1.00 | 1.10 | 1.18 |
Utah | 2,560 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Vermont | 2,131 | 1.21 | 0.15 | 1.00 | 1.10 | 1.22 | 1.29 | 1.50 |
Virginia | 2,620 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
West Virginia | 2,635 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Wisconsin | 1,858 | 1.39 | 0.31 | 1.00 | 1.17 | 1.33 | 1.38 | 1.98 |
Wyoming | 2,692 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Other jurisdictions | ||||||||
American Samoa | 457 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
District of Columbia | 1,699 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
DDESS1 | 674 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
DoDDS2 | 1,982 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Guam | 1,053 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Virgin Islands | 676 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |