Table of Contents | Search Technical Documentation | References
Jurisdiction | n | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum |
---|---|---|---|---|---|---|---|---|
Alabama | 2,614 | 1.06 | 0.09 | 1.00 | 1.00 | 1.00 | 1.12 | 1.24 |
Arizona | 2,136 | 1.15 | 0.14 | 1.00 | 1.05 | 1.16 | 1.20 | 1.36 |
Arkansas | 2,264 | 1.18 | 0.10 | 1.07 | 1.08 | 1.11 | 1.32 | 1.32 |
California | 1,767 | 1.32 | 0.11 | 1.00 | 1.29 | 1.40 | 1.40 | 1.40 |
Connecticut | 2,624 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Georgia | 2,738 | 1.01 | 0.02 | 1.00 | 1.00 | 1.00 | 1.00 | 1.07 |
Hawaii | 2,565 | 1.01 | 0.04 | 1.00 | 1.00 | 1.00 | 1.00 | 1.11 |
Idaho | 1,767 | 1.34 | 0.29 | 1.00 | 1.15 | 1.25 | 1.43 | 1.96 |
Illinois | 1,724 | 1.38 | 0.34 | 1.00 | 1.00 | 1.37 | 1.74 | 1.74 |
Indiana | 1,911 | 1.43 | 0.33 | 1.08 | 1.26 | 1.29 | 1.52 | 2.17 |
Iowa | 1,978 | 1.42 | 0.24 | 1.00 | 1.31 | 1.35 | 1.69 | 1.75 |
Kentucky | 2,365 | 1.06 | 0.07 | 1.00 | 1.00 | 1.00 | 1.11 | 1.21 |
Louisiana | 2,577 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Maine | 2,248 | 1.17 | 0.12 | 1.00 | 1.00 | 1.23 | 1.28 | 1.30 |
Maryland | 2,791 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Massachusetts | 2,394 | 1.01 | 0.02 | 1.00 | 1.00 | 1.00 | 1.00 | 1.05 |
Michigan | 1,956 | 1.20 | 0.22 | 1.00 | 1.00 | 1.11 | 1.52 | 1.52 |
Minnesota | 1,923 | 1.21 | 0.11 | 1.00 | 1.13 | 1.16 | 1.33 | 1.33 |
Mississippi | 2,831 | 1.02 | 0.06 | 1.00 | 1.00 | 1.00 | 1.00 | 1.18 |
Missouri | 2,492 | 1.04 | 0.07 | 1.00 | 1.00 | 1.00 | 1.09 | 1.21 |
Montana | 1,217 | 1.28 | 0.15 | 1.00 | 1.10 | 1.31 | 1.47 | 1.47 |
Nebraska | 1,357 | 1.05 | 0.06 | 1.00 | 1.00 | 1.00 | 1.09 | 1.21 |
Nevada | 2,728 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
New Mexico | 2,081 | 1.07 | 0.13 | 1.00 | 1.00 | 1.00 | 1.09 | 1.33 |
New York | 1,901 | 1.38 | 0.13 | 1.12 | 1.39 | 1.44 | 1.48 | 1.48 |
North Carolina | 2,560 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
North Dakota | 2,418 | 1.13 | 0.18 | 1.00 | 1.00 | 1.09 | 1.16 | 1.72 |
Ohio | 1,960 | 1.22 | 0.12 | 1.00 | 1.12 | 1.17 | 1.33 | 1.37 |
Oklahoma | 2,541 | 1.01 | 0.04 | 1.00 | 1.00 | 1.00 | 1.00 | 1.17 |
Oregon | 1,718 | 1.35 | 0.21 | 1.00 | 1.21 | 1.43 | 1.44 | 1.68 |
Rhode Island | 2,554 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
South Carolina | 2,570 | 1.04 | 0.08 | 1.00 | 1.00 | 1.00 | 1.00 | 1.27 |
Tennessee | 2,556 | 1.03 | 0.06 | 1.00 | 1.00 | 1.00 | 1.05 | 1.19 |
Texas | 2,347 | 1.01 | 0.04 | 1.00 | 1.00 | 1.00 | 1.00 | 1.13 |
Utah | 2,748 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Vermont | 1,335 | 1.32 | 0.23 | 1.14 | 1.20 | 1.29 | 1.35 | 1.92 |
Virginia | 2,697 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
West Virginia | 2,686 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Wisconsin | 1,519 | 1.51 | 0.27 | 1.06 | 1.32 | 1.59 | 1.65 | 1.91 |
Wyoming | 1,833 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Other jurisdictions | ||||||||
American Samoa | 496 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
DDESS1 | 1,328 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
DoDDS2 | 2,861 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Guam | 1,106 | 1.05 | 0.06 | 1.00 | 1.00 | 1.00 | 1.11 | 1.19 |
Virgin Islands | 724 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |