Table of Contents | Search Technical Documentation | References
Jurisdiction | n | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum |
---|---|---|---|---|---|---|---|---|
Alabama | 2,459 | 1.09 | 0.11 | 1.00 | 1.00 | 1.08 | 1.12 | 1.33 |
Arizona | 1,876 | 1.32 | 0.24 | 1.00 | 1.15 | 1.31 | 1.32 | 1.90 |
Arkansas | 2,215 | 1.15 | 0.15 | 1.00 | 1.00 | 1.08 | 1.34 | 1.48 |
California | 1,755 | 1.39 | 0.26 | 1.00 | 1.13 | 1.29 | 1.65 | 1.65 |
Connecticut | 2,642 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Georgia | 2,662 | 1.01 | 0.02 | 1.00 | 1.00 | 1.00 | 1.00 | 1.07 |
Hawaii | 2,408 | 1.09 | 0.14 | 1.00 | 1.00 | 1.00 | 1.28 | 1.34 |
Idaho | 2,028 | 1.27 | 0.24 | 1.00 | 1.00 | 1.31 | 1.37 | 1.66 |
Illinois | 1,857 | 1.36 | 0.35 | 1.00 | 1.00 | 1.23 | 1.78 | 1.78 |
Indiana | 1,940 | 1.37 | 0.29 | 1.00 | 1.11 | 1.36 | 1.44 | 2.00 |
Kentucky | 2,436 | 1.05 | 0.07 | 1.00 | 1.00 | 1.00 | 1.10 | 1.20 |
Louisiana | 2,449 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Maine | 2,276 | 1.19 | 0.08 | 1.00 | 1.15 | 1.18 | 1.20 | 1.37 |
Maryland | 2,477 | 1.03 | 0.04 | 1.00 | 1.00 | 1.00 | 1.05 | 1.11 |
Massachusetts | 2,452 | 1.01 | 0.03 | 1.00 | 1.00 | 1.00 | 1.00 | 1.09 |
Michigan | 2,133 | 1.24 | 0.25 | 1.00 | 1.00 | 1.12 | 1.61 | 1.61 |
Minnesota | 1,466 | 1.36 | 0.21 | 1.09 | 1.11 | 1.55 | 1.55 | 1.57 |
Mississippi | 2,569 | 1.02 | 0.04 | 1.00 | 1.00 | 1.00 | 1.00 | 1.09 |
Missouri | 2,422 | 1.06 | 0.08 | 1.00 | 1.00 | 1.00 | 1.17 | 1.19 |
Montana | 1,770 | 1.33 | 0.25 | 1.00 | 1.20 | 1.25 | 1.54 | 1.95 |
Nebraska | 1,951 | 1.02 | 0.04 | 1.00 | 1.00 | 1.00 | 1.00 | 1.15 |
Nevada | 2,847 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
New Mexico | 2,044 | 1.10 | 0.11 | 1.00 | 1.00 | 1.00 | 1.16 | 1.28 |
New York | 1,755 | 1.41 | 0.14 | 1.33 | 1.33 | 1.36 | 1.36 | 1.78 |
North Carolina | 2,522 | 1.02 | 0.07 | 1.00 | 1.00 | 1.00 | 1.00 | 1.22 |
North Dakota | 2,254 | 1.11 | 0.08 | 1.00 | 1.06 | 1.10 | 1.19 | 1.26 |
Ohio | 2,234 | 1.10 | 0.09 | 1.00 | 1.00 | 1.13 | 1.17 | 1.22 |
Oklahoma | 2,568 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Oregon | 1,810 | 1.35 | 0.19 | 1.00 | 1.24 | 1.32 | 1.48 | 1.64 |
Rhode Island | 2,493 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
South Carolina | 2,404 | 1.09 | 0.11 | 1.00 | 1.00 | 1.00 | 1.14 | 1.33 |
Tennessee | 2,314 | 1.09 | 0.10 | 1.00 | 1.00 | 1.00 | 1.17 | 1.30 |
Texas | 2,425 | 1.06 | 0.07 | 1.00 | 1.00 | 1.00 | 1.11 | 1.20 |
Utah | 2,529 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Vermont | 2,117 | 1.23 | 0.17 | 1.00 | 1.00 | 1.33 | 1.33 | 1.48 |
Virginia | 2,589 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
West Virginia | 2,591 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Wisconsin | 1,897 | 1.36 | 0.29 | 1.00 | 1.17 | 1.31 | 1.33 | 1.90 |
Wyoming | 2,617 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Other jurisdictions | ||||||||
American Samoa | 473 | 1.04 | 0.08 | 1.00 | 1.00 | 1.00 | 1.00 | 1.19 |
DDESS1 | 692 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
DoDDS2 | 1,999 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Guam | 973 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Virgin Islands | 688 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |