Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | -0.44 | 0.09 | -0.62 | -0.26 | 7.15 |
LEP | Yes | -1.55 | 0.29 | -2.12 | -0.97 | 8.34 |
No | -0.07 | 0.05 | -0.17 | 0.03 | 3.35 | |
SD | Yes | -1.19 | 0.17 | -1.53 | -0.85 | 1.47 |
No | -0.40 | 0.09 | -0.58 | -0.21 | 7.70 | |
Year of birth | 86 | † | † | † | † | † |
87 | -1.80 | 0.00 | -1.80 | -1.80 | † | |
88 | -1.08 | 0.40 | -1.87 | -0.28 | 0.84 | |
89 | -0.42 | 0.11 | -0.64 | -0.20 | 2.33 | |
90 | -0.44 | 0.09 | -0.63 | -0.26 | 6.39 | |
91 | 0.53 | 0.42 | -0.31 | 1.37 | 1.22 | |
92 | † | † | † | † | † | |
Type of location | Large city | -0.95 | 0.22 | -1.38 | -0.51 | 8.34 |
Mid-size city | -0.26 | 0.16 | -0.57 | 0.05 | 5.80 | |
Urban fringe of large city | -0.15 | 0.07 | -0.29 | -0.00 | 3.31 | |
Urban fringe of mid-size city | -1.03 | 0.62 | -2.26 | 0.21 | 12.27 | |
Large town | † | † | † | † | † | |
Small town | 0.21 | 0.00 | 0.20 | 0.22 | 0.00 | |
Rural | 0.00 | 0.92 | -1.83 | 1.83 | 38.31 | |
Title 1 | Yes | -1.04 | 0.16 | -1.35 | -0.73 | 9.18 |
No | 0.10 | 0.06 | -0.02 | 0.22 | 2.86 | |
School lunch | Student not eligible | 0.18 | 0.06 | 0.07 | 0.29 | 1.96 |
Reduced price lunch | -0.48 | 0.11 | -0.70 | -0.25 | 1.20 | |
Free lunch | -1.00 | 0.15 | -1.31 | -0.69 | 8.25 | |
Information not available | -0.08 | 0.27 | -0.62 | 0.46 | 5.16 | |
Refused | -0.41 | 1.10 | -2.60 | 1.79 | 17.23 | |
School not participating | † | † | † | † | † | |
MSA flag | No | 0.21 | 0.00 | 0.20 | 0.22 | 0.00 |
Yes | -0.45 | 0.09 | -0.63 | -0.27 | 7.13 | |
I am good at math | Omit | -0.99 | 0.65 | -2.28 | 0.30 | 1.53 |
Agree | -0.05 | 0.08 | -0.20 | 0.10 | 3.57 | |
Undecided | -0.56 | 0.09 | -0.74 | -0.38 | 2.21 | |
Disagree | -0.84 | 0.11 | -1.06 | -0.63 | 1.92 | |
Race | White | 0.20 | 0.05 | 0.09 | 0.30 | 1.75 |
Black | -0.76 | 0.08 | -0.92 | -0.60 | 0.97 | |
Hispanic | -1.03 | 0.15 | -1.33 | -0.72 | 7.25 | |
Asian/Pacific Islander | 0.17 | 0.09 | -0.00 | 0.34 | 1.32 | |
American Indian/Alaskan Native | -0.22 | 0.18 | -0.58 | 0.13 | 1.73 | |
Other | 0.12 | 0.64 | -1.15 | 1.40 | 0.91 | |
Sex | Male | -0.44 | 0.09 | -0.62 | -0.26 | 3.69 |
Female | -0.44 | 0.10 | -0.63 | -0.25 | 4.19 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |