Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | -0.18 | 0.05 | -0.279 | -0.078 | 3.93 |
LEP | Yes | -0.61 | 0.079 | -0.772 | -0.456 | 1.731 |
No | -0.06 | 0.055 | -0.167 | 0.053 | 4.06 | |
SD | Yes | -0.86 | 0.136 | -1.127 | -0.584 | 0.861 |
No | -0.14 | 0.052 | -0.246 | -0.037 | 4.24 | |
Year of birth | 86 | † | † | † | † | † |
87 | † | † | † | † | † | |
88 | -0.95 | 0.345 | -1.642 | -0.262 | 0.86 | |
89 | -0.26 | 0.081 | -0.424 | -0.101 | 1.89 | |
90 | -0.16 | 0.048 | -0.25 | -0.059 | 2.897 | |
91 | 0.09 | 0.499 | -0.905 | 1.092 | 1.598 | |
92 | † | † | † | † | † | |
Type of location | Large city | -0.33 | 0.115 | -0.555 | -0.097 | 4.627 |
Mid-size city | -0.18 | 0.124 | -0.432 | 0.064 | 4.327 | |
Urban fringe of large city | -0.12 | 0.063 | -0.249 | 0.004 | 3.156 | |
Urban fringe of mid-size city | -0.24 | 0.299 | -0.843 | 0.354 | 6.963 | |
Large town | † | † | † | † | † | |
Small town | 0.04 | 0.061 | -0.087 | 0.158 | 0.173 | |
Rural | 0.00 | 0.916 | -1.831 | 1.832 | 38.309 | |
Title 1 | Yes | -0.62 | 0.061 | -0.741 | -0.496 | 3.319 |
No | 0.20 | 0.063 | 0.071 | 0.324 | 3.914 | |
School lunch | Student not eligible | 0.25 | 0.05 | 0.151 | 0.35 | 1.826 |
Reduced price lunch | -0.46 | 0.093 | -0.641 | -0.27 | 1.249 | |
Free lunch | -0.56 | 0.055 | -0.675 | -0.453 | 2.328 | |
Information not available | -0.04 | 0.355 | -0.753 | 0.667 | 8.913 | |
Refused | -0.02 | 0.082 | -0.187 | 0.141 | 0.16 | |
School not participating | † | † | † | † | † | |
MSA flag | No | 0.04 | 0.061 | -0.087 | 0.158 | 0.173 |
Yes | -0.18 | 0.051 | -0.284 | -0.081 | 3.908 | |
I am good at math | Omit | -0.99 | 0.645 | -2.279 | 0.301 | 1.531 |
Agree | 0.10 | 0.059 | -0.02 | 0.216 | 3.231 | |
Undecided | -0.31 | 0.059 | -0.429 | -0.194 | 1.655 | |
Disagree | -0.66 | 0.067 | -0.792 | -0.524 | 1.065 | |
Race | White | 0.25 | 0.047 | 0.155 | 0.343 | 1.518 |
Black | -0.73 | 0.081 | -0.893 | -0.57 | 1.214 | |
Hispanic | -0.54 | 0.052 | -0.64 | -0.431 | 2.069 | |
Asian/Pacific Islander | 0.18 | 0.118 | -0.061 | 0.412 | 2.278 | |
American Indian/Alaskan Native | -0.23 | 0.172 | -0.573 | 0.115 | 1.735 | |
Other | 0.38 | 0.269 | -0.156 | 0.92 | 0.458 | |
Sex | Male | -0.19 | 0.056 | -0.304 | -0.082 | 2.368 |
Female | -0.16 | 0.06 | -0.284 | -0.043 | 2.892 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |