Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationNormit estimates for California, grade 8 mathematics state assessment (accommodations permitted [R3]): 2000
Variable Values Estimate Standard error Lower Upper Design effect
Overall -0.25 0.053 -0.353 -0.141 3.392
LEP Yes -1.14 0.109 -1.355 -0.918 1.489
No -0.06 0.052 -0.162 0.046 3.445
SD Yes -1.21 0.139 -1.492 -0.937 1.202
No -0.17 0.05 -0.264 -0.066 2.985
Year of birth 82
83
84 -1.17 0.889 -2.947 0.608 0.868
85 -0.39 0.076 -0.537 -0.233 1.352
86 -0.21 0.059 -0.328 -0.093 3.431
87 0.54 0.421 -0.304 1.378 0.819
88
Type of location Large city -0.56 0.1 -0.756 -0.355 3.26
Mid-size city -0.09 0.138 -0.369 0.181 4.088
Urban fringe of large city -0.15 0.089 -0.33 0.025 4.334
Urban fringe of mid-size city -0.22 0.252 -0.722 0.287 5.183
Large town
Small town 0.27 0.074 0.121 0.415 0.36
Rural -0.66 0.23 -1.115 -0.195 1.716
Title 1 Yes -0.88 0.087 -1.052 -0.703 4.067
No 0.11 0.071 -0.03 0.252 4.531
School lunch Student not eligible 0.02 0.089 -0.157 0.2 5.659
Reduced price lunch -0.40 0.127 -0.653 -0.146 1.402
Free lunch -0.87 0.061 -0.989 -0.747 1.505
Information not available 0.23 0.121 -0.014 0.47 1.344
Refused 0.04 1.07 -2.097 2.18 23.876
School not participating 0.85 1.413 -1.974 3.675 11.26
MSA flag No -0.12 0.406 -0.927 0.695 10.027
Yes -0.25 0.054 -0.359 -0.142 3.388
Math course taken Omit -1.55 0.14 -1.832 -1.274 0.336
Eighth-grade mathematics -0.61 0.074 -0.756 -0.459 2.662
Pre-algebra -0.35 0.085 -0.517 -0.178 3.091
Algebra I 0.31 0.081 0.152 0.477 3.42
Geometry 0.24 0.303 -0.371 0.841 1.105
Algebra II 0.32 0.288 -0.255 0.897 0.98
Integrated or sequential math 0.74 0.286 0.167 1.31 1.928
Other mathematics class -1.07 0.163 -1.397 -0.745 1.175
Race White 0.25 0.061 0.127 0.373 2.014
Black -0.75 0.107 -0.959 -0.53 1.809
Hispanic -0.70 0.064 -0.826 -0.57 2.313
Asian/Pacific Islander 0.39 0.099 0.197 0.591 2.108
American Indian/Alaskan Native -0.51 0.293 -1.094 0.077 1.239
Other -1.64 0.177 -1.992 -1.285 0.964
Sex Male -0.24 0.066 -0.373 -0.109 2.491
Female -0.25 0.052 -0.355 -0.149 1.707
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 13 August 2008 (KL)

Printer-friendly Version