Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationNormit estimates for California, grade 8 mathematics state assessment (accommodations not permitted [R2]): 2000
Variable Values Estimate Standard error Lower Upper Design effect
Overall -0.16 0.049 -0.253 -0.057 3.256
LEP Yes -0.86 0.086 -0.909 -0.464 1.084
No -0.02 0.046 -0.114 0.07 2.765
SD Yes -1.01 0.156 -1.317 -0.693 0.951
No -0.11 0.05 -0.21 0.011 3.365
Year of birth 82
83
84 -0.61 0.73 -2.073 0.847 0.782
85 -0.33 0.068 -0.465 -0.191 1.274
86 -0.11 0.055 -0.219 -0.002 3.242
87 0.31 0.532 -0.751 1.376 0.902
88
Type of location Large city -0.48 0.074 -0.629 -0.333 2.309
Mid-size city -0.21 0.122 -0.45 0.039 3.273
Urban fringe of large city -0.05 0.078 -0.207 0.105 3.411
Urban fringe of mid-size city 0.16 0.097 -0.04 0.349 1.289
Large town
Small town 0.27 0.074 0.121 0.415 0.36
Rural -0.17 0.133 -0.432 0.098 0.465
Title 1 Yes -0.70 0.059 -0.819 -0.583 2.327
No 0.13 0.061 0.011 0.256 3.425
School lunch Student not eligible 0.13 0.078 -0.028 0.283 4.564
Reduced price lunch -0.38 0.091 -0.56 -0.195 0.987
Free lunch -0.73 0.045 -0.82 -0.638 1.011
Information not available 0.21 0.134 -0.06 0.474 1.611
Refused 0.03 0.785 -1.542 1.595 18.043
School not participating -0.02 0.554 -1.123 1.093 0.738
MSA flag No 0.08 0.209 -0.341 0.493 3.429
Yes -0.16 0.051 -0.262 -0.06 3.28
Math course taken Omit -1.55 0.14 -1.832 -1.274 0.336
Eighth-grade mathematics -0.58 0.069 -0.723 -0.446 2.792
Pre-algebra -0.28 0.068 -0.42 -0.148 2.405
Algebra I 0.40 0.096 0.206 0.588 4.516
Geometry 0.40 0.266 -0.128 0.936 1.133
Algebra II 0.38 0.324 -0.269 1.026 1.659
Integrated or sequential math 1.06 0.308 0.441 1.673 2.205
Other mathematics class -0.98 0.159 -1.299 -0.664 1.122
Race White 0.26 0.055 0.147 0.365 1.643
Black -0.66 0.091 -0.837 -0.473 1.371
Hispanic -0.55 0.064 -0.68 -0.425 2.738
Asian/Pacific Islander 0.32 0.116 0.09 0.556 2.522
American Indian/Alaskan Native 0.02 0.27 -0.519 0.559 1.755
Other -1.21
Sex Male -0.15 0.058 -0.267 -0.033 2.061
Female -0.16 0.048 -0.257 -0.064 1.773
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 13 August 2008 (KL)

Printer-friendly Version