Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | 0.39 | 0.04 | 0.309 | 0.468 | 3.749 |
LEP | Yes | -0.80 | 0.24 | -1.284 | -0.324 | 0.809 |
No | 0.41 | 0.04 | 0.332 | 0.492 | 3.888 | |
SD | Yes | -0.02 | 0.13 | -0.283 | 0.235 | 1.351 |
No | 0.43 | 0.041 | 0.344 | 0.507 | 3.951 | |
Year of birth | 86 | † | † | † | † | † |
87 | † | † | † | † | † | |
88 | -0.98 | 0.673 | -2.321 | 0.371 | 2.884 | |
89 | 0.19 | 0.076 | 0.033 | 0.339 | 2.086 | |
90 | 0.45 | 0.038 | 0.372 | 0.524 | 3.013 | |
91 | 0.38 | 0.15 | 0.085 | 0.684 | 0.73 | |
92 | -0.70 | 1.375 | -3.448 | 2.05 | 4.002 | |
Type of location | Large city | † | † | † | † | † |
Mid-size city | -0.14 | 0.094 | -0.329 | 0.046 | 4.761 | |
Urban fringe of large city | 0.61 | 0.058 | 0.493 | 0.724 | 3.095 | |
Urban fringe of mid-size city | 0.48 | 0.07 | 0.338 | 0.618 | 3.485 | |
Large town | -0.07 | 0.161 | -0.386 | 0.256 | 1.276 | |
Small town | † | † | † | † | † | |
Rural | 0.68 | 0.055 | 0.575 | 0.793 | 1.315 | |
Title 1 | Yes | -0.32 | 0.141 | -0.601 | -0.036 | 6.44 |
No | 0.48 | 0.042 | 0.399 | 0.566 | 3.827 | |
School lunch | Student not eligible | 0.63 | 0.037 | 0.554 | 0.701 | 2.516 |
Reduced price lunch | 0.15 | 0.077 | -0.003 | 0.306 | 0.989 | |
Free lunch | -0.29 | 0.089 | -0.465 | -0.111 | 4.518 | |
Information not available | -0.21 | 0.275 | -0.754 | 0.344 | 5.159 | |
Refused | † | † | † | † | † | |
School not participating | 0.65 | 0.184 | 0.28 | 1.014 | 1.342 | |
MSA flag | No | 0.37 | 0.091 | 0.191 | 0.554 | 2.381 |
Yes | 0.39 | 0.044 | 0.302 | 0.477 | 3.983 | |
I am good at math | Omit | -0.68 | 0.122 | -0.92 | -0.432 | 2.956 |
Agree | 0.58 | 0.042 | 0.495 | 0.661 | 2.959 | |
Undecided | 0.18 | 0.058 | 0.059 | 0.29 | 2.111 | |
Disagree | -0.33 | 0.086 | -0.504 | -0.159 | 1.511 | |
Race | White | 0.66 | 0.038 | 0.585 | 0.738 | 2.899 |
Black | -0.37 | 0.071 | -0.511 | -0.227 | 2.009 | |
Hispanic | -0.28 | 0.073 | -0.424 | -0.132 | 1.937 | |
Asian/Pacific Islander | 0.54 | 0.121 | 0.298 | 0.781 | 1.043 | |
American Indian/Alaskan Native | 0.13 | 0.136 | -0.145 | 0.397 | 0.935 | |
Other | -0.83 | † | † | † | † | |
Sex | Male | 0.42 | 0.042 | 0.332 | 0.5 | 2.011 |
Female | 0.36 | 0.045 | 0.268 | 0.448 | 2.513 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |