Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | 0.43 | 0.039 | 0.347 | 0.502 | 3.756 |
LEP | Yes | -0.35 | 0.448 | -1.245 | 0.544 | 3.022 |
No | 0.43 | 0.04 | 0.354 | 0.513 | 3.943 | |
SD | Yes | -0.01 | 0.162 | -0.334 | 0.314 | 1.341 |
No | 0.44 | 0.04 | 0.362 | 0.521 | 3.874 | |
Year of birth | 86 | † | † | † | † | † |
87 | † | † | † | † | † | |
88 | -0.60 | 0.253 | -1.101 | 0.091 | 1.11 | |
89 | 0.22 | 0.08 | 0.056 | 0.376 | 2.404 | |
90 | 0.48 | 0.037 | 0.404 | 0.551 | 2.884 | |
91 | 0.38 | 0.15 | 0.085 | 0.684 | 0.73 | |
92 | -0.70 | 1.375 | -3.448 | 2.05 | 4.002 | |
Type of location | Large city | † | † | † | † | † |
Mid-size city | -0.09 | 0.09 | -0.265 | 0.094 | 4.9 | |
Urban fringe of large city | 0.62 | 0.054 | 0.516 | 0.733 | 2.747 | |
Urban fringe of mid-size city | 0.54 | 0.069 | 0.397 | 0.674 | 3.584 | |
Large town | 0.06 | 0.018 | 0.023 | 0.096 | 0.019 | |
Small town | † | † | † | † | † | |
Rural | 0.71 | 0.055 | 0.602 | 0.821 | 1.322 | |
Title 1 | Yes | -0.30 | 0.155 | -0.608 | 0.01 | 8.041 |
No | 0.52 | 0.04 | 0.437 | 0.596 | 3.66 | |
School lunch | Student not eligible | 0.67 | 0.034 | 0.604 | 0.74 | 2.273 |
Reduced price lunch | 0.12 | 0.077 | -0.031 | 0.277 | 0.995 | |
Free lunch | -0.26 | 0.093 | -0.445 | 0.074 | 4.898 | |
Information not available | -0.14 | 0.296 | -0.73 | 0.454 | 7.751 | |
Refused | † | † | † | † | † | |
School not participating | 0.52 | 0.006 | 0.509 | 0.535 | 0.002 | |
MSA flag | No | 0.45 | 0.06 | 0.328 | 0.57 | 1.131 |
Yes | 0.42 | 0.043 | 0.335 | 0.508 | 4.104 | |
I am good at math | Omit | -0.68 | 0.122 | -0.92 | 0.432 | 2.956 |
Agree | 0.61 | 0.04 | 0.529 | 0.687 | 2.754 | |
Undecided | 0.22 | 0.051 | 0.122 | 0.326 | 1.754 | |
Disagree | -0.27 | 0.069 | -0.403 | 0.128 | 1.133 | |
Race | White | 0.68 | 0.036 | 0.609 | 0.753 | 2.57 |
Black | -0.34 | 0.071 | -0.487 | 0.201 | 2.163 | |
Hispanic | -0.17 | 0.078 | -0.329 | 0.017 | 2.697 | |
Asian/Pacific Islander | 0.67 | 0.103 | 0.467 | 0.879 | 0.908 | |
American Indian/Alaskan Native | 0.16 | 0.14 | -0.12 | 0.44 | 0.975 | |
Other | -0.20 | 0.716 | -1.631 | 1.23 | 4.767 | |
Sex | Male | 0.46 | 0.042 | 0.377 | 0.545 | 2.068 |
Female | 0.39 | 0.043 | 0.302 | 0.473 | 2.425 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |