Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationNormit estimates for Connecticut, grade 8 mathematics state assessment (accommodations permitted [R3]): 2000
Variable Values Estimate Standard error Lower Upper Design effect
Overall 0.35 0.035 0.275 0.415 2.383
LEP Yes -2.46 0.575 -3.608 -1.309 1.039
No 0.37 0.03 0.312 0.431 1.848
SD Yes -0.37 0.095 -0.559 -0.181 1.163
No 0.42 0.039 0.342 0.497 2.823
Year of birth 82
83 -1.23 0.221 -1.674 -0.79 0.485
84 -1.24 0.25 -1.737 -0.739 1.387
85 0.08 0.061 -0.046 0.197 1.578
86 0.46 0.032 0.396 0.526 1.655
87 0.18 0.238 -0.299 0.651 0.621
88 0.03 0.891 -1.751 1.809 4.013
Type of location Large city
Mid-size city -0.42 0.088 -0.596 -0.243 3.525
Urban fringe of large city 0.66 0.062 0.531 0.78 2.448
Urban fringe of mid-size city 0.48 0.046 0.388 0.571 1.545
Large town 0.82 0.302 0.214 1.42 2.464
Small town
Rural 0.62 0.082 0.452 0.779 2.909
Title 1 Yes -0.52 0.128 -0.777 -0.264 2.926
No 0.42 0.046 0.325 0.507 3.896
School lunch Student not eligible 0.62 0.034 0.552 0.689 1.954
Reduced price lunch -0.02 0.094 -0.207 0.168 0.951
Free lunch -0.66 0.09 -0.835 -0.476 2.406
Information not available 0.10 0.172 -0.245 0.441 5.044
Refused -1.33
School not participating 0.77 0.334 0.099 1.433 4.209
MSA flag No 0.49 0.089 0.306 0.663 2.779
Yes 0.32 0.039 0.244 0.402 2.501
Math course taken Omit -0.04 0.306 -0.654 0.57 1.101
Eighth-grade mathematics -0.17 0.057 -0.283 -0.053 2.901
Pre-algebra 0.32 0.056 0.21 0.434 3.103
Algebra I 1.15 0.042 1.067 1.235 1.343
Geometry 0.73 0.418 -0.103 1.567 2.707
Algebra II 0.04 0.22 -0.403 0.475 1.247
Integrated or sequential math 0.38 0.328 -0.274 1.037 2.574
Other mathematics class -0.40 0.209 -0.816 0.018 1.628
Race White 0.67 0.027 0.617 0.725 1.336
Black -0.54 0.046 -0.633 -0.449 0.897
Hispanic -0.54 0.121 -0.777 -0.293 3.424
Asian/Pacific Islander 0.54 0.145 0.253 0.832 0.993
American Indian/Alaskan Native 0.19 0.229 -0.272 0.643 0.886
Other -0.30 0.286 -0.875 0.269 1.158
Sex Male 0.41 0.042 0.328 0.497 1.779
Female 0.27 0.046 0.179 0.362 2.002
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 13 August 2008 (KL)

Printer-friendly Version