Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | 0.01 | 0.04 | -0.06 | 0.08 | 2.98 |
LEP |
Yes | -1.35 | 0.05 | -1.44 | -1.26 | 0.12 |
No | 0.01 | 0.04 | -0.06 | 0.08 | 2.99 | |
SD |
Yes | -0.45 | 0.12 | -0.70 | -0.21 | 1.16 |
No | 0.05 | 0.04 | -0.02 | 0.12 | 2.88 | |
Year of birth | 86 | † | † | † | † | † |
87 | † | † | † | † | † | |
88 | -0.62 | 0.11 | -0.83 | -0.41 | 0.96 | |
89 | -0.06 | 0.04 | -0.15 | 0.03 | 1.68 | |
90 | 0.08 | 0.04 | -0.00 | 0.16 | 2.53 | |
91 | 1.07 | 0.33 | 0.41 | 1.73 | 0.98 | |
92 | † | † | † | † | † | |
Type of location | Large city | -0.08 | 0.14 | -0.36 | 0.20 | 4.13 |
Mid-size city | 0.11 | 0.11 | -0.12 | 0.33 | 2.76 | |
Urban fringe of large city | 0.04 | 0.11 | -0.18 | 0.26 | 3.89 | |
Urban fringe of mid-size city | 0.10 | 0.13 | -0.16 | 0.36 | 4.32 | |
Large town | 0.29 | 0.24 | -0.18 | 0.77 | 5.91 | |
Small town | 0.00 | 0.07 | -0.14 | 0.14 | 2.55 | |
Rural | -0.06 | 0.06 | -0.19 | 0.07 | 3.21 | |
Title 1 | Yes | -0.18 | 0.04 | -0.26 | -0.10 | 3.09 |
No | 0.44 | 0.05 | 0.35 | 0.54 | 1.75 | |
School lunch | Student not eligible | 0.31 | 0.04 | 0.23 | 0.39 | 1.82 |
Reduced price lunch | -0.19 | 0.06 | -0.31 | -0.07 | 1.16 | |
Free lunch | -0.36 | 0.04 | -0.45 | -0.28 | 2.04 | |
Information not available | 0.16 | 1.08 | -2.00 | 2.32 | 39.78 | |
Refused | -1.55 | 0.71 | -2.96 | -0.14 | 1.93 | |
School not participating | 0.26 | 0.00 | † | † | † | |
MSA flag | No | -0.04 | 0.05 | -0.13 | 0.06 | 2.75 |
Yes | 0.06 | 0.05 | -0.05 | 0.16 | 3.25 | |
I am good at math | Omit | -0.89 | 0.44 | -1.78 | -0.00 | 1.14 |
Agree | 0.17 | 0.04 | 0.09 | 0.26 | 2.63 | |
Undecided | -0.09 | 0.05 | -0.18 | 0.00 | 1.57 | |
Disagree | -0.49 | 0.05 | -0.59 | -0.39 | 0.97 | |
Race | White | 0.13 | 0.04 | 0.06 | 0.20 | 2.64 |
Black | -0.62 | 0.06 | -0.74 | -0.49 | 1.45 | |
Hispanic | -0.50 | 0.09 | -0.68 | -0.32 | 0.91 | |
Asian/Pacific Islander | 0.07 | 0.33 | -0.59 | 0.73 | 1.05 | |
American Indian/Alaskan Native | 0.01 | 0.22 | -0.44 | 0.45 | 1.44 | |
Other | -0.32 | 0.26 | -0.84 | 0.19 | 0.65 | |
Sex | Male | 0.07 | 0.04 | -0.01 | 0.15 | 1.87 |
Female | -0.05 | 0.04 | -0.13 | 0.02 | 1.91 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |