Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | 0.04 | 0.035 | -0.034 | 0.106 | 3.007 |
LEP | Yes | -0.55 | † | † | † | † |
No | 0.04 | 0.035 | -0.033 | 0.107 | 2.995 | |
SD | Yes | -0.54 | 0.116 | -0.774 | -0.309 | 0.72 |
No | 0.06 | 0.034 | -0.012 | 0.125 | 2.864 | |
Year of birth | 86 | † | † | † | † | † |
87 | † | † | † | † | † | |
88 | -0.56 | 0.134 | -0.824 | -0.288 | 1.305 | |
89 | -0.03 | 0.046 | -0.121 | 0.062 | 1.769 | |
90 | 0.10 | 0.039 | 0.018 | 0.174 | 2.432 | |
91 | 1.07 | 0.331 | 0.408 | 1.73 | 0.98 | |
92 | † | † | † | † | † | |
Type of location | Large city | -0.04 | 0.132 | -0.299 | 0.228 | 3.74 |
Mid-size city | 0.20 | 0.096 | 0.009 | 0.392 | 2.005 | |
Urban fringe of large city | -0.03 | 0.119 | -0.265 | 0.21 | 4.428 | |
Urban fringe of mid-size city | 0.11 | 0.123 | -0.133 | 0.36 | 3.992 | |
Large town | 0.27 | 0.276 | -0.28 | 0.825 | 8.166 | |
Small town | 0.07 | 0.054 | -0.041 | 0.177 | 1.754 | |
Rural | -0.04 | 0.064 | -0.17 | 0.086 | 3.263 | |
Title 1 | Yes | -0.14 | 0.042 | -0.219 | -0.052 | 3.33 |
No | 0.45 | 0.045 | 0.365 | 0.543 | 1.511 | |
School lunch | Student not eligible | 0.34 | 0.04 | 0.258 | 0.417 | 1.945 |
Reduced price lunch | -0.15 | 0.055 | -0.262 | -0.044 | 0.942 | |
Free lunch | -0.33 | 0.043 | -0.417 | -0.244 | 2.145 | |
Information not available | 0.16 | 1.082 | -2.004 | 2.32 | 39.781 | |
Refused | -1.55 | 0.706 | -2.962 | -0.142 | 1.925 | |
School not participating | 0.26 | 0 | † | † | † | |
MSA flag | No | 0.00 | 0.044 | -0.086 | 0.089 | 2.615 |
Yes | 0.08 | 0.057 | -0.04 | 0.19 | 3.597 | |
I am good at math | Omit | -0.98 | 0.244 | -1.466 | -0.49 | 0.721 |
Agree | 0.22 | 0.038 | 0.144 | 0.295 | 2.181 | |
Undecided | -0.07 | 0.048 | -0.169 | 0.025 | 1.655 | |
Disagree | -0.48 | 0.052 | -0.588 | -0.38 | 0.94 | |
Race | White | 0.14 | 0.037 | 0.067 | 0.214 | 2.802 |
Black | -0.56 | 0.05 | -0.662 | -0.464 | 0.988 | |
Hispanic | -0.30 | 0.107 | -0.509 | -0.083 | 1.323 | |
Asian/Pacific Islander | 0.03 | 0.345 | -0.657 | 0.723 | 1.111 | |
American Indian/Alaskan Native | -0.07 | 0.207 | -0.479 | 0.347 | 1.366 | |
Other | -0.46 | 0.297 | -1.056 | 0.13 | 0.626 | |
Sex | Male | 0.10 | 0.04 | 0.015 | 0.175 | 1.815 |
Female | -0.02 | 0.04 | -0.1 | 0.06 | 2.131 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |