Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationNormit estimates for Kentucky, grade 8 mathematics state assessment (accommodations permitted [R3]): 2000
Variable Values Estimate Standard error Lower Upper Design effect
Overall 0.04 0.032 -0.027 0.102 2.504
LEP Yes -0.88 0.477 -1.835 0.07 1.706
No 0.04 0.033 -0.022 0.108 2.581
SD Yes -0.83 0.096 -1.018 -0.632 1.179
No 0.12 0.033 0.056 0.186 2.635
Year of birth 82
83 -0.56 0.326 -1.208 0.096 0.997
84 -0.52 0.072 -0.666 -0.377 0.981
85 -0.04 0.044 -0.133 0.044 1.651
86 0.14 0.041 0.055 0.217 2.42
87 0.06 0.41 -0.76 0.88 1.006
88 -0.41
Type of location Large city -0.01 0.117 -0.238 0.229 3.54
Mid-size city 0.19 0.133 -0.081 0.45 4.514
Urban fringe of large city 0.02 0.152 -0.289 0.32 4.724
Urban fringe of mid-size city 0.21 0.102 0.005 0.412 2.228
Large town 0.02 0.097 -0.178 0.209 1.229
Small town 0.03 0.048 -0.063 0.131 1.91
Rural -0.05 0.061 -0.17 0.074 2.267
Title 1 Yes -0.19 0.051 -0.293 -0.089 2.696
No 0.18 0.047 0.087 0.275 3.279
School lunch Student not eligible 0.31 0.041 0.226 0.389 2.47
Reduced price lunch -0.14 0.072 -0.287 0.002 1.186
Free lunch -0.40 0.046 -0.492 -0.306 2.106
Information not available
Refused 0.32 0.015 0.289 0.347 0.01
School not participating
MSA flag No -0.04 0.037 -0.112 0.034 1.895
Yes 0.13 0.057 0.012 0.241 3.405
Math course taken Omit 1.53 1.02 -0.508 3.568 1.506
Eighth-grade mathematics -0.28 0.043 -0.365 -0.193 2.227
Pre-algebra -0.01 0.052 -0.119 0.09 3.139
Algebra I 0.69 0.062 0.567 0.815 2.208
Geometry 0.69 0.242 0.201 1.17 1.431
Algebra II 0.65 0.214 0.222 1.078 0.894
Integrated or sequential math 0.83 0.144 0.538 1.115 1.132
Other mathematics class -0.97 0.177 -1.32 -0.614 1.256
Race White 0.12 0.032 0.057 0.184 2.16
Black -0.45 0.065 -0.579 -0.318 1.496
Hispanic -0.49 0.186 -0.863 -0.118 1.229
Asian/Pacific Islander 0.40 0.202 0.001 0.808 0.71
American Indian/Alaskan Native -0.42 0.22 -0.858 0.021 1.091
Other -1.28 0.146 -1.574 -0.99 0.574
Sex Male 0.07 0.042 -0.017 0.149 1.857
Female 0.01 0.042 -0.077 0.093 2.498
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 13 August 2008 (KL)

Printer-friendly Version