Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationNormit estimates for Kentucky, grade 8 mathematics state assessment (accommodations not permitted [R2]): 2000
Variable Values Estimate Standard error Lower Upper Design effect
Overall 0.08 0.036 0.006 0.149 3.063
LEP Yes -0.77 0.482 -0.909 -0.464 1.608
No 0.08 0.035 0.011 0.151 2.993
SD Yes -1.00 0.151 -1.3 -0.697 1.38
No 0.13 0.033 0.059 0.19 2.683
Year of birth 82
83 -0.38 0.369 -1.116 0.357 1.042
84 -0.48 0.073 -0.63 -0.338 1.09
85 -0.00 0.049 -0.101 0.096 1.976
86 0.17 0.039 0.09 0.247 2.32
87 0.16 0.593 -1.03 1.341 1.3
88 -0.41
Type of location Large city 0.01 0.123 -0.234 0.258 3.639
Mid-size city 0.23 0.144 -0.056 0.521 5.082
Urban fringe of large city 0.13 0.156 -0.182 0.439 5.248
Urban fringe of mid-size city 0.21 0.113 -0.021 0.432 2.871
Large town 0.05 0.109 -0.17 0.266 1.549
Small town 0.06 0.057 -0.056 0.173 2.647
Rural 0.01 0.06 -0.111 0.128 2.221
Title 1 Yes -0.17 0.05 -0.274 -0.074 2.505
No 0.24 0.045 0.149 0.331 3.141
School lunch Student not eligible 0.33 0.039 0.254 0.41 2.222
Reduced price lunch -0.10 0.075 -0.245 0.053 1.205
Free lunch -0.35 0.047 -0.441 -0.254 2.205
Information not available
Refused 0.15 0.028 0.09 0.203 0.027
School not participating
MSA flag No -0.01 0.04 -0.087 0.073 2.272
Yes 0.18 0.064 0.052 0.309 4.23
Math course taken Omit 1.53 1.02 -0.508 3.568 1.506
Eighth-grade mathematics -0.25 0.048 -0.343 -0.152 2.664
Pre-algebra -0.01 0.047 -0.1 0.089 2.446
Algebra I 0.69 0.066 0.553 0.818 2.468
Geometry 0.86 0.209 0.44 1.276 1.433
Algebra II 0.54 0.219 0.102 0.976 0.932
Integrated or sequential math 0.79 0.176 0.438 1.142 1.406
Other mathematics class -0.65 0.123 -0.897 -0.405 0.87
Race White 0.16 0.033 0.097 0.231 2.388
Black -0.42 0.067 -0.555 -0.289 1.534
Hispanic -0.46 0.154 -0.763 -0.147 0.961
Asian/Pacific Islander 0.38 0.22 -0.057 0.823 0.743
American Indian/Alaskan Native -0.40 0.221 -0.845 0.04 1.128
Other -1.28 0.146 -1.574 -0.99 0.574
Sex Male 0.12 0.04 0.044 0.203 1.691
Female 0.03 0.047 -0.06 0.126 2.996
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 13 August 2008 (KL)

Printer-friendly Version