Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | 0.02 | 0.03 | -0.05 | 0.08 | 2.75 |
Yes | -0.65 | 0.20 | -1.06 | -0.25 | 0.52 | |
No | 0.02 | 0.03 | -0.05 | 0.09 | 2.86 | |
SD |
Yes | -0.46 | 0.08 | -0.62 | -0.30 | 0.90 |
No | 0.07 | 0.03 | -0.00 | 0.13 | 2.56 | |
Year of birth | 86 | -0.78 | 0.00 | † | † | † |
87 | † | † | † | † | † | |
88 | -1.04 | 0.17 | -1.38 | -0.69 | 0.93 | |
89 | -0.28 | 0.08 | -0.43 | -0.13 | 1.35 | |
90 | 0.06 | 0.03 | -0.00 | 0.13 | 2.45 | |
91 | 0.16 | 0.31 | -0.46 | 0.78 | 0.91 | |
92 | † | † | † | † | † | |
Type of location | Large city | -0.85 | 0.10 | -1.04 | -0.65 | 4.52 |
Mid-size city | 0.28 | 0.14 | -0.00 | 0.57 | 2.91 | |
Urban fringe of large city | 0.14 | 0.04 | 0.06 | 0.22 | 2.66 | |
Urban fringe of mid-size city | 0.21 | 0.02 | 0.17 | 0.24 | 0.00 | |
Large town | † | † | † | † | † | |
Small town | -0.15 | 0.09 | -0.32 | 0.03 | 0.63 | |
Rural | 0.21 | 0.11 | -0.02 | 0.43 | 5.11 | |
Title 1 | Yes | -0.47 | 0.07 | -0.61 | -0.34 | 3.43 |
No | 0.19 | 0.05 | 0.09 | 0.29 | 4.89 | |
School lunch | Student not eligible | 0.35 | 0.04 | 0.27 | 0.43 | 2.31 |
Reduced price lunch | -0.21 | 0.07 | -0.35 | -0.08 | 1.29 | |
Free lunch | -0.58 | 0.04 | -0.66 | -0.49 | 1.63 | |
Information not available | -0.39 | 0.24 | -0.87 | 0.09 | 4.09 | |
Refused | 0.29 | 0.23 | -0.16 | 0.74 | 1.73 | |
School not participating | † | † | † | † | † | |
MSA flag | No | 0.04 | 0.10 | -0.16 | 0.25 | 2.70 |
Yes | 0.01 | 0.04 | -0.06 | 0.09 | 2.99 | |
I am good at math | Omit | -1.31 | 0.17 | -1.66 | -0.97 | 1.25 |
Agree | 0.25 | 0.04 | 0.18 | 0.32 | 1.93 | |
Undecided | -0.15 | 0.04 | -0.24 | -0.07 | 1.28 | |
Disagree | -0.53 | 0.07 | -0.67 | -0.40 | 1.32 | |
Race | White | 0.45 | 0.04 | 0.37 | 0.54 | 2.49 |
Black | -0.52 | 0.04 | -0.59 | -0.44 | 2.03 | |
Hispanic | -0.33 | 0.08 | -0.49 | -0.18 | 1.51 | |
Asian/Pacific Islander | 0.39 | 0.14 | 0.10 | 0.68 | 1.36 | |
American Indian/Alaskan Native | -0.43 | 0.15 | -0.73 | -0.13 | 1.18 | |
Other | 0.41 | 0.46 | -0.51 | 1.32 | 1.74 | |
Sex | Male | 0.06 | 0.04 | -0.02 | 0.14 | 1.90 |
Female | -0.03 | 0.04 | -0.11 | 0.05 | 1.95 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |