Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationNormit estimates for Maryland, grade 4 mathematics state assessment (accommodations not permitted [R2]): 2000
Variable Values Estimate Standard error Lower Upper Design effect
Overall 0.05 0.036 -0.021 0.123 3.017
LEP Yes 0.28 0.499 -0.715 1.281 1.124
No 0.05 0.036 -0.022 0.122 2.998
SD Yes -0.52 0.144 -0.806 -0.231 0.954
No 0.07 0.034 0.005 0.141 2.679
Year of birth 86 -0.78 0
87
88 -1.07 0.215 -1.502 -0.642 0.967
89 -0.27 0.077 -0.423 -0.116 1.287
90 0.10 0.035 0.025 0.167 2.673
91 0.16 0.309 -0.459 0.778 0.911
92
Type of location Large city -0.88 0.104 -1.084 -0.668 4.374
Mid-size city 0.36 0.124 0.109 0.605 2.357
Urban fringe of large city 0.18 0.041 0.097 0.26 2.719
Urban fringe of mid-size city 0.41 0 0.408 0.408 0
Large town
Small town -0.20 0.044 -0.285 -0.111 0.128
Rural 0.23 0.116 0 0.465 5.316
Title 1 Yes -0.46 0.077 -0.615 -0.308 4.093
No 0.23 0.053 0.124 0.337 5.233
School lunch Student not eligible 0.37 0.042 0.289 0.458 2.705
Undecided -0.15 0.065 -0.277 -0.017 1.133
Disagree -0.58 0.053 -0.685 -0.472 2.109
Information not available -0.35 0.266 -0.882 0.183 4.618
Refused 0.29 0.226 -0.161 0.743 1.729
School not participating
MSA flag No 0.03 0.114 -0.194 0.262 3.132
Yes 0.05 0.039 -0.025 0.13 3.155
I am good at math Omit -1.31 0.174 -1.662 -0.966 1.252
Reduced price lunch 0.27 0.039 0.195 0.349 2.218
Free lunch -0.10 0.046 -0.192 -0.01 1.507
Disagree -0.51 0.059 -0.626 -0.39 1.004
Race White 0.49 0.045 0.403 0.582 2.731
Black -0.52 0.044 -0.61 -0.432 2.417
Hispanic -0.25 0.079 -0.411 -0.097 1.643
Asian/Pacific Islander 0.61 0.129 0.347 0.864 1.304
American Indian/Alaskan Native -0.48 0.164 -0.809 -0.154 1.252
Other 0.41 0.456 -0.506 1.316 1.737
Sex Male 0.10 0.045 0.008 0.189 2.205
Female 0.01 0.038 -0.07 0.081 1.783
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), Assessment.

Last updated 13 August 2008 (KL)

Printer-friendly Version