Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationNormit estimates for Maryland, grade 8 mathematics state assessment (accommodations permitted [R3]): 2000
Variable Values Estimate Standard error Lower Upper Design effect
Overall 0.08 0.042 0.001 0.167 3.196
LEP Yes -1.04 0.439 -1.918 -0.161 2.709
No 0.10 0.041 0.013 0.177 3.112
SD Yes -0.91 0.086 -1.085 -0.742 0.8
No 0.20 0.038 0.124 0.275 2.75
Year of birth 82 -1.04
83 -1.29
84 -0.96 0.179 -1.317 -0.6 1.189
85 -0.28 0.077 -0.431 -0.124 1.417
86 0.16 0.041 0.077 0.242 2.727
87 0.57 0.26 0.045 1.084 1.318
88 -0.35 0.436 -1.225 0.52 2.913
Type of location Large city -1.02 0.077 -1.172 -0.866 1.692
Mid-size city 0.19 0.313 -0.436 0.815 9.303
Urban fringe of large city 0.21 0.047 0.116 0.304 2.962
Urban fringe of mid-size city
Large town
Small town 0.12 0.211 -0.306 0.539 3.074
Rural 0.29 0.071 0.151 0.433 1.713
Title 1 Yes -0.84 0.137 -1.116 -0.57 2.062
No 0.15 0.04 0.07 0.23 2.955
School lunch Student not eligible 0.39 0.035 0.315 0.456 1.676
Reduced price lunch -0.56 0.1 -0.763 -0.364 1.842
Free lunch -0.62 0.069 -0.761 -0.485 1.791
Information not available -0.07 0.217 -0.508 0.362 3.866
Refused 0.02 0.514 -1.002 1.051 0.593
School not participating
MSA flag No 0.10 0.161 -0.221 0.421 2.969
Yes 0.08 0.043 -0.003 0.169 3.218
Math course taken Omit -0.47 0.348 -1.163 0.227 3.739
Eighth-grade mathematics -0.52 0.063 -0.647 -0.394 2.605
Pre-algebra -0.13 0.043 -0.219 -0.046 2.075
Algebra I 0.70 0.054 0.591 0.806 2.177
Geometry 1.18 0.179 0.825 1.541 1.48
Algebra II 1.26 0.113 1.036 1.488 1.191
Integrated or sequential math 0.12 0.438 -0.753 0.997 1.44
Other mathematics class -0.88 0.236 -1.351 -0.406 1.373
Race White 0.46 0.036 0.385 0.53 1.613
Black -0.59 0.054 -0.7 -0.486 2.444
Hispanic -0.31 0.115 -0.537 -0.076 1.77
Asian/Pacific Islander 0.99 0.091 0.813 1.175 0.892
American Indian/Alaskan Native -0.34 0.209 -0.762 0.075 1.374
Other 0.50 0.895 -1.294 2.284 3.059
Sex Male 0.08 0.044 -0.013 0.163 1.855
Female 0.09 0.052 -0.012 0.197 2.472
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 13 August 2008 (KL)

Printer-friendly Version