Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationNormit estimates for Maryland, grade 8 mathematics state assessment (accommodations not permitted [R2]): 2000
Variable Values Estimate Standard error Lower Upper Design effect
Overall 0.18 0.038 0.101 0.253 2.779
LEP Yes -0.76 0.349 -0.909 -0.464 1.539
No 0.18 0.038 0.106 0.257 2.756
SD Yes -0.76 0.145 -1.047 -0.468 0.752
No 0.20 0.037 0.13 0.279 2.696
Year of birth 82 -1.04
83 -1.29
84 -0.99 0.193 -1.375 -0.602 0.994
85 -0.15 0.075 -0.296 0.003 1.413
86 0.25 0.037 0.17 0.319 2.34
87 0.57 0.26 0.045 1.084 1.318
88 -0.73 0.646 -2.017 0.565 1.982
Type of location Large city -0.94 0.082 -1.103 -0.776 2.093
Mid-size city 0.33 0.189 -0.051 0.707 3.902
Urban fringe of large city 0.31 0.042 0.227 0.396 2.489
Urban fringe of mid-size city
Large town
Small town 0.23 0.178 -0.124 0.587 2.279
Rural 0.31 0.081 0.145 0.469 2.254
Title 1 Yes -0.58 0.142 -0.863 -0.295 2.051
No 0.22 0.038 0.144 0.294 2.655
School lunch Student not eligible 0.47 0.034 0.398 0.535 1.656
Reduced price lunch -0.46 0.097 -0.654 -0.266 1.817
Free lunch -0.50 0.061 -0.625 -0.38 1.567
Information not available 0.01 0.244 -0.478 0.496 4.648
Refused 0.02 0.514 -1.002 1.051 0.593
School not participating
MSA flag No 0.17 0.139 -0.105 0.451 2.42
Yes 0.18 0.04 0.099 0.257 2.813
Math course taken Omit -0.78 0.036 -0.854 -0.71 4.002
Eighth-grade mathematics -0.44 0.057 -0.558 -0.329 2.127
Pre-algebra -0.11 0.04 -0.193 -0.031 1.797
Algebra I 0.75 0.05 0.653 0.851 2.094
Geometry 1.44 0.155 1.132 1.752 1.381
Algebra II 1.26 0.108 1.045 1.476 1.034
Integrated or sequential math 0.35 0.468 -0.583 1.287 1.55
Other mathematics class -0.43 0.189 -0.81 -0.053 1.171
Race White 0.55 0.035 0.482 0.623 1.674
Black -0.52 0.046 -0.614 -0.43 1.849
Hispanic -0.15 0.126 -0.407 0.099 2.045
Asian/Pacific Islander 1.01 0.1 0.812 1.21 1.033
American Indian/Alaskan Native -0.02 0.12 -0.263 0.218 0.786
Other 0.50 0.895 -1.294 2.284 3.059
Sex Male 0.17 0.041 0.089 0.251 1.557
Female 0.19 0.046 0.093 0.277 2.102
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 13 August 2008 (KL)

Printer-friendly Version