Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | 0.31 | 0.045 | 0.222 | 0.402 | 3.61 |
LEP | Yes | -1.90 | 0.226 | -2.355 | -1.452 | 2.939 |
No | 0.32 | 0.043 | 0.234 | 0.405 | 3.32 | |
SD | Yes | -0.38 | 0.088 | -0.555 | -0.202 | 0.884 |
No | 0.37 | 0.046 | 0.278 | 0.462 | 3.686 | |
Year of birth | 86 | † | † | † | † | † |
87 | † | † | † | † | † | |
88 | -0.36 | 0.344 | -1.049 | 0.328 | 1.551 | |
89 | 0.25 | 0.052 | 0.143 | 0.351 | 1.451 | |
90 | 0.35 | 0.051 | 0.246 | 0.452 | 3.273 | |
91 | 0.55 | 0.32 | -0.089 | 1.192 | 1.126 | |
92 | 0.64 | † | † | † | † | |
Type of location | Large city | -0.73 | 0.073 | -0.877 | -0.585 | 1.7 |
Mid-size city | 0.21 | 0.071 | 0.064 | 0.346 | 1.514 | |
Urban fringe of large city | 0.45 | 0.109 | 0.233 | 0.67 | 6.482 | |
Urban fringe of mid-size city | 0.66 | 0.106 | 0.445 | 0.868 | 2.829 | |
Large town | † | † | † | † | † | |
Small town | 0.51 | 0.073 | 0.366 | 0.659 | 1.36 | |
Rural | 0.44 | 0.063 | 0.311 | 0.563 | 1.715 | |
Title 1 | Yes | -0.32 | 0.065 | -0.45 | -0.192 | 2.711 |
No | 0.53 | 0.057 | 0.42 | 0.648 | 4.639 | |
School lunch | Student not eligible | 0.59 | 0.044 | 0.502 | 0.679 | 2.709 |
Reduced price lunch | 0.04 | 0.072 | -0.103 | 0.186 | 0.726 | |
Free lunch | -0.38 | 0.047 | -0.469 | -0.283 | 1.102 | |
Information not available | -0.75 | 0.095 | -0.943 | -0.564 | 0.368 | |
Refused | † | † | † | † | † | |
School not participating | 0.78 | † | † | † | † | |
MSA flag | No | 0.47 | 0.064 | 0.339 | 0.593 | 1.809 |
Yes | 0.28 | 0.053 | 0.17 | 0.382 | 3.827 | |
I am good at math | Omit | -1.66 | 0.005 | -1.669 | -1.651 | 0.388 |
Agree | 0.55 | 0.045 | 0.46 | 0.641 | 2.519 | |
Undecided | 0.14 | 0.059 | 0.026 | 0.261 | 1.547 | |
Disagree | -0.27 | 0.071 | -0.414 | -0.131 | 1.197 | |
Race | White | 0.54 | 0.046 | 0.452 | 0.636 | 3.196 |
Black | -0.55 | 0.07 | -0.693 | -0.414 | 1.871 | |
Hispanic | -0.22 | 0.088 | -0.392 | -0.042 | 1.225 | |
Asian/Pacific Islander | 0.83 | 0.279 | 0.268 | 1.382 | 1.201 | |
American Indian/Alaskan Native | 0.16 | 0.14 | -0.12 | 0.441 | 1.201 | |
Other | 0.49 | 0.118 | 0.254 | 0.725 | 0.554 | |
Sex | Male | 0.35 | 0.057 | 0.234 | 0.463 | 2.841 |
Female | 0.27 | 0.051 | 0.172 | 0.376 | 2.416 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |