Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | 0.35 | 0.043 | 0.261 | 0.433 | 3.227 |
LEP | Yes | -0.47 | 0.523 | -1.519 | 0.572 | 1.92 |
No | 0.35 | 0.043 | 0.267 | 0.439 | 3.177 | |
SD | Yes | -0.73 | 0.225 | -1.178 | -0.277 | 1.161 |
No | 0.37 | 0.044 | 0.284 | 0.46 | 3.396 | |
Year of birth | 86 | † | † | † | † | † |
87 | † | † | † | † | † | |
88 | -0.61 | 0.318 | -1.249 | 0.022 | 1.496 | |
89 | 0.37 | 0.051 | 0.264 | 0.47 | 1.347 | |
90 | 0.35 | 0.049 | 0.252 | 0.449 | 2.911 | |
91 | 0.55 | 0.32 | -0.089 | 1.192 | 1.126 | |
92 | 0.64 | † | † | † | † | |
Type of location | Large city | -0.74 | 0.072 | -0.886 | -0.599 | 1.658 |
Mid-size city | 0.28 | 0.077 | 0.131 | 0.437 | 1.617 | |
Urban fringe of large city | 0.45 | 0.096 | 0.262 | 0.645 | 4.85 | |
Urban fringe of mid-size city | 0.81 | 0.108 | 0.596 | 1.026 | 3.268 | |
Large town | † | † | † | † | † | |
Small town | 0.50 | 0.06 | 0.379 | 0.62 | 0.897 | |
Rural | 0.52 | 0.064 | 0.39 | 0.646 | 1.853 | |
Title 1 | Yes | -0.34 | 0.064 | -0.465 | -0.208 | 2.626 |
No | 0.60 | 0.053 | 0.496 | 0.708 | 3.998 | |
School lunch | Student not eligible | 0.62 | 0.044 | 0.527 | 0.704 | 2.621 |
Reduced price lunch | 0.09 | 0.1 | -0.112 | 0.289 | 1.172 | |
Free lunch | -0.34 | 0.046 | -0.431 | -0.247 | 1.025 | |
Information not available | -0.75 | 0.095 | -0.943 | -0.564 | 0.368 | |
Refused | -0.53 | † | † | † | † | |
School not participating | 0.78 | † | † | † | † | |
MSA flag | No | 0.50 | 0.057 | 0.39 | 0.617 | 1.485 |
Yes | 0.31 | 0.052 | 0.205 | 0.413 | 3.515 | |
I am good at math | Omit | -1.66 | 0.005 | -1.669 | -1.651 | 0.388 |
Agree | 0.58 | 0.044 | 0.487 | 0.664 | 2.358 | |
Undecided | 0.18 | 0.054 | 0.069 | 0.286 | 1.228 | |
Disagree | -0.21 | 0.071 | -0.35 | -0.067 | 1.11 | |
Race | White | 0.60 | 0.043 | 0.508 | 0.681 | 2.829 |
Black | -0.56 | 0.072 | -0.705 | -0.415 | 1.884 | |
Hispanic | -0.23 | 0.099 | -0.432 | -0.036 | 1.517 | |
Asian/Pacific Islander | 0.94 | 0.275 | 0.392 | 1.49 | 1.17 | |
American Indian/Alaskan Native | 0.18 | 0.134 | -0.093 | 0.445 | 1.045 | |
Other | 0.49 | 0.118 | 0.254 | 0.725 | 0.554 | |
Sex | Male | 0.39 | 0.055 | 0.28 | 0.499 | 2.485 |
Female | 0.31 | 0.052 | 0.202 | 0.409 | 2.44 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |