Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | 0.22 | 0.051 | 0.118 | 0.322 | 4.637 |
LEP | Yes | † | † | † | † | † |
No | 0.22 | 0.051 | 0.118 | 0.322 | 4.637 | |
SD | Yes | -0.68 | 0.199 | -1.078 | -0.283 | 2.105 |
No | 0.29 | 0.044 | 0.201 | 0.377 | 3.569 | |
Year of birth | 82 | † | † | † | † | † |
83 | † | † | † | † | † | |
84 | -0.64 | 0.149 | -0.935 | -0.339 | 1.445 | |
85 | 0.12 | 0.055 | 0.005 | 0.225 | 1.905 | |
86 | 0.31 | 0.058 | 0.191 | 0.421 | 3.769 | |
87 | 0.67 | 0.444 | -0.22 | 1.554 | 1.247 | |
88 | 0.91 | 0 | 0.908 | 0.908 | † | |
Type of location | Large city | -0.91 | 0.106 | -1.121 | -0.698 | 2.874 |
Mid-size city | 0.06 | 0.237 | -0.412 | 0.534 | 11.317 | |
Urban fringe of large city | 0.34 | 0.081 | 0.173 | 0.497 | 4 | |
Urban fringe of mid-size city | 0.44 | 0.042 | 0.352 | 0.519 | 0.452 | |
Large town | † | † | † | † | † | |
Small town | 0.53 | 0.131 | 0.268 | 0.794 | 2.24 | |
Rural | 0.36 | 0.069 | 0.225 | 0.501 | 3.067 | |
Title 1 | Yes | -0.36 | 0.15 | -0.662 | -0.062 | 6.143 |
No | 0.32 | 0.052 | 0.217 | 0.425 | 4.359 | |
School lunch | Student not eligible | 0.42 | 0.055 | 0.312 | 0.53 | 4.038 |
Reduced price lunch | -0.17 | 0.111 | -0.393 | 0.053 | 1.842 | |
Free lunch | -0.43 | 0.064 | -0.558 | -0.301 | 1.509 | |
Information not available | 0.03 | 0.462 | -0.897 | 0.949 | 17.914 | |
Refused | -0.03 | 0 | -0.026 | -0.026 | † | |
School not participating | † | † | † | † | † | |
MSA flag | No | 0.22 | 0.099 | 0.024 | 0.42 | 4.51 |
Yes | 0.22 | 0.06 | 0.101 | 0.339 | 4.811 | |
Math course taken | Omit | 1.30 | † | † | † | † |
Eighth-grade mathematics | -0.09 | 0.056 | -0.202 | 0.021 | 3.06 | |
Pre-algebra | 0.12 | 0.074 | -0.031 | 0.264 | 3.089 | |
Algebra I | 0.84 | 0.061 | 0.722 | 0.966 | 2.311 | |
Geometry | 1.71 | 0.235 | 1.241 | 2.18 | 2.205 | |
Algebra II | 0.34 | 0.324 | -0.306 | 0.987 | 1.938 | |
Integrated or sequential math | 0.56 | 0.322 | -0.084 | 1.202 | 2.967 | |
Other mathematics class | -0.49 | 0.137 | -0.768 | -0.221 | 1.183 | |
Race | White | 0.44 | 0.04 | 0.36 | 0.52 | 2.639 |
Black | -0.78 | 0.058 | -0.901 | -0.668 | 1.456 | |
Hispanic | -0.41 | 0.166 | -0.737 | -0.074 | 2.025 | |
Asian/Pacific Islander | 0.57 | 0.143 | 0.28 | 0.852 | 0.682 | |
American Indian/Alaskan Native | -0.06 | 0.239 | -0.535 | 0.422 | 1.373 | |
Other | -0.06 | 0.341 | -0.739 | 0.624 | 1.406 | |
Sex | Male | 0.24 | 0.054 | 0.128 | 0.345 | 2.51 |
Female | 0.20 | 0.059 | 0.086 | 0.322 | 3.233 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |