Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationNormit estimates for Michigan, grade 8 mathematics state assessment (accommodations not permitted [R2]): 2000
Variable Values Estimate Standard error Lower Upper Design effect
Overall 0.26 0.043 0.169 0.342 3.469
LEP Yes -0.41 0.528 -0.909 -0.464 6.12
No 0.26 0.044 0.17 0.344 3.502
SD Yes -0.53 0.132 -0.788 -0.262 0.789
No 0.29 0.044 0.199 0.375 3.546
Year of birth 82
83
84 -0.51 0.12 -0.753 -0.275 0.859
85 0.16 0.053 0.05 0.263 1.749
86 0.33 0.049 0.229 0.425 2.913
87 0.67 0.444 -0.22 1.554 1.247
88 0.91 0 0.908 0.908
Type of location Large city -0.82 0.053 -0.926 -0.715 0.956
Mid-size city 0.08 0.181 -0.283 0.44 7.06
Urban fringe of large city 0.35 0.072 0.21 0.499 3.155
Urban fringe of mid-size city 0.46 0.053 0.35 0.56 0.733
Large town
Small town 0.53 0.122 0.289 0.776 1.935
Rural 0.44 0.057 0.328 0.554 2.137
Title 1 Yes -0.31 0.15 -0.615 -0.014 7.09
No 0.36 0.049 0.259 0.454 3.917
School lunch Student not eligible 0.47 0.046 0.373 0.556 2.908
Reduced price lunch -0.18 0.113 -0.407 0.044 1.859
Free lunch -0.41 0.065 -0.539 -0.279 1.556
Information not available -0.02 0.442 -0.904 0.864 18.175
Refused -0.03 0 -0.026 -0.026
School not participating
MSA flag No 0.35 0.081 0.184 0.509 3.313
Yes 0.24 0.049 0.139 0.336 3.441
Math course taken Omit 1.23
Eighth-grade mathematics -0.05 0.053 -0.158 0.054 2.797
Pre-algebra 0.13 0.072 -0.014 0.274 3.024
Algebra I 0.82 0.061 0.701 0.946 2.219
Geometry 1.66 0.205 1.245 2.066 1.518
Algebra II 0.34 0.324 -0.306 0.987 1.938
Integrated or sequential math 0.78 0.215 0.348 1.208 2.068
Other mathematics class -0.27 0.087 -0.442 -0.093 0.623
Race White 0.47 0.038 0.393 0.543 2.328
Black -0.74 0.058 -0.851 -0.621 1.539
Hispanic -0.24 0.106 -0.447 -0.023 1.308
Asian/Pacific Islander 0.64 0.166 0.31 0.973 0.862
American Indian/Alaskan Native 0.04 0.238 -0.438 0.513 1.312
Other -0.06 0.341 -0.739 0.624 1.406
Sex Male 0.29 0.048 0.191 0.383 1.983
Female 0.23 0.052 0.121 0.329 2.656
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 13 August 2008 (KL)

Printer-friendly Version