Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationNormit estimates for Montana, grade 4 mathematics state assessment (accommodations permitted [R3]): 2000
Variable Values Estimate Standard error Lower Upper Design effect
Overall 0.26 0.049 0.158 0.352 2.908
LEP Yes 1.90 0 1.904 1.904
No 0.25 0.05 0.152 0.351 3.044
SD Yes -0.61 0.162 -0.93 -0.284 1.175
No 0.36 0.051 0.253 0.459 3.505
Year of birth 86
87 -0.68
88 -0.49 0.27 -1.033 0.048 1.694
89 0.33 0.053 0.225 0.439 1.774
90 0.21 0.075 0.06 0.358 3.32
91 -0.14 0
92
Type of location Large city
Mid-size city 0.32 0.123 0.069 0.56 4.703
Urban fringe of large city
Urban fringe of mid-size city 0.18 0.087 0.008 0.355 0.686
Large town 0.59 0.113 0.358 0.811 1.488
Small town 0.32 0.064 0.19 0.445 2.154
Rural 0.05 0.098 -0.149 0.241 2.4
Title 1 Yes -0.45 0.164 -0.775 -0.119 4.573
No 0.36 0.043 0.277 0.449 2.141
School lunch Student not eligible 0.41 0.056 0.297 0.519 1.928
Reduced price lunch 0.25 0.085 0.078 0.418 1.17
Free lunch -0.19 0.094 -0.381 -0.005 2.461
Information not available 0.44 0.109 0.227 0.661 3.02
Refused 0.44 0.122 0.194 0.683 3.085
School not participating
MSA flag No 0.19 0.059 0.068 0.303 2.476
Yes 0.37 0.082 0.205 0.532 3.467
I am good at math Omit -0.60 0.77 -2.134 0.944 1.37
Agree 0.47 0.062 0.347 0.596 2.946
Undecided 0.09 0.048 -0.003 0.187 1.188
Disagree -0.26 0.084 -0.424 -0.088 2.122
Race White 0.34 0.052 0.239 0.446 2.648
Black 0.41 0.22 -0.034 0.846 0.914
Hispanic -0.03 0.147 -0.32 0.269 2.823
Asian/Pacific Islander 1.11 0.22 0.67 1.549 1.006
American Indian/Alaskan Native -0.26 0.115 -0.49 -0.032 1.862
Other 1.95 0 1.948 1.948
Sex Male 0.32 0.055 0.213 0.434 1.907
Female 0.18 0.064 0.052 0.309 2.501
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 13 August 2008 (KL)

Printer-friendly Version