Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall |
† |
0.31 | 0.05 | 0.21 | 0.40 | 3.28 |
LEP | Yes | -0.17 | 0.15 | -0.47 | 0.14 | 0.46 |
No | 0.31 | 0.05 | 0.21 | 0.42 | 3.76 | |
SD | Yes | -0.41 | 0.14 | -0.69 | -0.13 | 1.07 |
No | 0.34 | 0.05 | 0.25 | 0.44 | 3.23 | |
Year of birth | 86 | † | † | † | † | † |
87 | -0.68 | † | † | † | † | |
88 | 0.01 | 0.11 | -0.21 | 0.23 | 0.88 | |
89 | 0.35 | 0.05 | 0.24 | 0.46 | 1.84 | |
90 | 0.27 | 0.06 | 0.15 | 0.40 | 2.72 | |
91 | -0.14 | 0.00 | † | † | † | |
92 | † | † | † | † | † | |
Type of location | Large city | † | † | † | † | † |
Mid-size city | 0.32 | 0.09 | 0.13 | 0.50 | 3.14 | |
Urban fringe of large city | † | † | † | † | † | |
Urban fringe of mid-size city | 0.47 | 0.08 | 0.31 | 0.63 | 0.64 | |
Large town | 0.66 | 0.15 | 0.36 | 0.96 | 2.99 | |
Small town | 0.36 | 0.07 | 0.23 | 0.50 | 2.43 | |
Rural | 0.10 | 0.10 | -0.09 | 0.30 | 2.62 | |
Title 1 | Yes | -0.37 | 0.10 | -0.57 | -0.17 | 2.56 |
No | 0.42 | 0.05 | 0.33 | 0.51 | 2.49 | |
School lunch | Student not eligible | 0.49 | 0.05 | 0.39 | 0.60 | 1.86 |
Reduced price lunch | 0.16 | 0.07 | 0.02 | 0.30 | 0.83 | |
Free lunch | -0.13 | 0.08 | -0.29 | 0.04 | 2.36 | |
Information not available | 0.43 | 0.13 | 0.18 | 0.68 | 4.32 | |
Refused | 0.44 | 0.12 | 0.19 | 0.68 | 3.09 | |
School not participating | † | † | † | † | † | |
MSA flag | No | 0.24 | 0.06 | 0.12 | 0.35 | 2.62 |
Yes | 0.42 | 0.09 | 0.24 | 0.61 | 5.00 | |
I am good at math | Omit | -1.03 | 0.63 | -2.29 | 0.22 | 1.54 |
Agree | 0.53 | 0.05 | 0.43 | 0.63 | 2.09 | |
Undecided | 0.09 | 0.06 | -0.02 | 0.20 | 1.50 | |
Disagree | -0.26 | 0.07 | -0.41 | -0.12 | 1.53 | |
Race | White | 0.41 | 0.05 | 0.31 | 0.51 | 2.75 |
Black | 0.41 | 0.22 | -0.03 | 0.85 | 0.91 | |
Hispanic | 0.06 | 0.11 | -0.16 | 0.27 | 1.81 | |
Asian/Pacific Islander | 0.73 | 0.15 | 0.44 | 1.02 | 0.62 | |
American Indian/Alaskan Native | -0.27 | 0.12 | -0.50 | -0.03 | 2.25 | |
Other | 1.95 | 0.00 | 1.95 | 1.95 | † | |
Sex | Male | 0.38 | 0.06 | 0.26 | 0.49 | 2.01 |
Female | 0.23 | 0.06 | 0.11 | 0.35 | 2.65 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |