Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | 0.48 | 0.03 | 0.422 | 0.541 | 1.592 |
LEP | Yes | 0.93 | † | † | † | † |
No | 0.48 | 0.03 | 0.42 | 0.541 | 1.61 | |
SD | Yes | -0.58 | 0.109 | -0.8 | -0.363 | 1.195 |
No | 0.59 | 0.026 | 0.539 | 0.645 | 1.325 | |
Year of birth | 82 | † | † | † | † | † |
83 | -0.37 | † | † | † | † | |
84 | -0.16 | 0.142 | -0.443 | 0.125 | 0.9 | |
85 | 0.40 | 0.044 | 0.315 | 0.491 | 1.53 | |
86 | 0.59 | 0.039 | 0.508 | 0.666 | 1.535 | |
87 | 1.14 | 0 | † | † | † | |
88 | 1.24 | 0 | † | † | † | |
Type of location | Large city | † | † | † | † | † |
Mid-size city | 0.60 | 0.047 | 0.508 | 0.695 | 1.177 | |
Urban fringe of large city | † | † | † | † | † | |
Urban fringe of mid-size city | 0.57 | 0.031 | 0.505 | 0.629 | 0.084 | |
Large town | 0.48 | 0.161 | 0.154 | 0.799 | 2.862 | |
Small town | 0.53 | 0.038 | 0.455 | 0.608 | 1.061 | |
Rural | 0.35 | 0.069 | 0.216 | 0.493 | 2.002 | |
Title 1 | Yes | -0.21 | 0.112 | -0.436 | 0.011 | 2.748 |
No | 0.56 | 0.029 | 0.506 | 0.622 | 1.381 | |
School lunch | Student not eligible | 0.63 | 0.034 | 0.56 | 0.695 | 1.136 |
Reduced price lunch | 0.22 | 0.083 | 0.053 | 0.384 | 1.091 | |
Free lunch | 0.07 | 0.082 | -0.098 | 0.231 | 2.154 | |
Information not available | 0.62 | 0.052 | 0.512 | 0.721 | 0.778 | |
Refused | 0.65 | 0.031 | 0.586 | 0.709 | 0.111 | |
School not participating | 0.18 | 0.181 | -0.183 | 0.541 | 1.359 | |
MSA flag | No | 0.46 | 0.038 | 0.381 | 0.534 | 1.579 |
Yes | 0.53 | 0.05 | 0.428 | 0.627 | 1.745 | |
Math course taken | Omit | 0.53 | 0.066 | 0.397 | 0.661 | 0.457 |
Eighth-grade mathematics | 0.30 | 0.054 | 0.188 | 0.403 | 2.473 | |
Pre-algebra | 0.38 | 0.051 | 0.273 | 0.479 | 2.042 | |
Algebra I | 1.27 | 0.047 | 1.173 | 1.361 | 0.977 | |
Geometry | 1.63 | 0.423 | 0.784 | 2.474 | 0.756 | |
Algebra II | 0.54 | 0.33 | -0.122 | 1.198 | 1.355 | |
Integrated or sequential math | 0.72 | 0.111 | 0.495 | 0.938 | 1.774 | |
Other mathematics class | -0.68 | 0.099 | -0.874 | -0.479 | 0.846 | |
Race | White | 0.57 | 0.028 | 0.512 | 0.623 | 1.227 |
Black | 0.41 | 0.202 | 0.003 | 0.811 | 0.942 | |
Hispanic | 0.02 | 0.131 | -0.245 | 0.279 | 1.639 | |
Asian/Pacific Islander | 0.63 | 0.121 | 0.39 | 0.874 | 0.901 | |
American Indian/Alaskan Native | -0.33 | 0.15 | -0.625 | -0.026 | 2.844 | |
Other | 0.73 | † | † | † | † | |
Sex | Male | 0.46 | 0.04 | 0.382 | 0.54 | 1.271 |
Female | 0.50 | 0.043 | 0.417 | 0.591 | 1.862 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |