Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | 0.52 | 0.03 | 0.463 | 0.583 | 1.679 |
LEP | Yes | -0.65 | 0.11 | -0.909 | -0.464 | 0.157 |
No | 0.53 | 0.029 | 0.476 | 0.591 | 1.547 | |
SD | Yes | -0.43 | 0.135 | -0.698 | -0.158 | 1.252 |
No | 0.58 | 0.029 | 0.521 | 0.638 | 1.635 | |
Year of birth | 82 | † | † | † | † | † |
83 | -0.37 | † | † | † | † | |
84 | -0.16 | 0.157 | -0.468 | 0.158 | 0.988 | |
85 | 0.46 | 0.042 | 0.379 | 0.547 | 1.497 | |
86 | 0.61 | 0.038 | 0.534 | 0.684 | 1.395 | |
87 | 1.14 | 0 | † | † | † | |
88 | 1.24 | 0 | † | † | † | |
Type of location | Large city | † | † | † | † | † |
Mid-size city | 0.60 | 0.039 | 0.524 | 0.679 | 0.827 | |
Urban fringe of large city | † | † | † | † | † | |
Urban fringe of mid-size city | 0.59 | 0.046 | 0.501 | 0.685 | 0.146 | |
Large town | 0.64 | 0.091 | 0.455 | 0.817 | 1.035 | |
Small town | 0.59 | 0.036 | 0.52 | 0.662 | 0.928 | |
Rural | 0.38 | 0.079 | 0.222 | 0.537 | 2.701 | |
Title 1 | Yes | -0.19 | 0.089 | -0.369 | -0.015 | 1.758 |
No | 0.62 | 0.031 | 0.554 | 0.677 | 1.667 | |
School lunch | Student not eligible | 0.66 | 0.032 | 0.595 | 0.725 | 1.105 |
Reduced price lunch | 0.32 | 0.078 | 0.168 | 0.48 | 0.947 | |
Free lunch | 0.16 | 0.073 | 0.013 | 0.305 | 1.8 | |
Information not available | 0.66 | 0.052 | 0.561 | 0.768 | 0.788 | |
Refused | 0.62 | 0.147 | 0.323 | 0.909 | 2.85 | |
School not participating | 0.21 | 0.208 | -0.201 | 0.629 | 1.474 | |
MSA flag | No | 0.50 | 0.045 | 0.409 | 0.591 | 2.278 |
Yes | 0.57 | 0.036 | 0.495 | 0.639 | 0.969 | |
Math course taken | Omit | 0.53 | 0.066 | 0.397 | 0.661 | 0.457 |
Eighth-grade mathematics | 0.30 | 0.059 | 0.184 | 0.421 | 2.963 | |
Pre-algebra | 0.40 | 0.044 | 0.316 | 0.493 | 1.695 | |
Algebra I | 1.23 | 0.054 | 1.122 | 1.337 | 1.183 | |
Geometry | 1.63 | 0.423 | 0.784 | 2.474 | 0.756 | |
Algebra II | 0.54 | 0.33 | -0.122 | 1.198 | 1.355 | |
Integrated or sequential math | 0.70 | 0.097 | 0.504 | 0.89 | 1.28 | |
Other mathematics class | -0.40 | 0.148 | -0.696 | -0.102 | 1.121 | |
Race | White | 0.62 | 0.028 | 0.561 | 0.673 | 1.325 |
Black | 0.20 | 0.261 | -0.324 | 0.719 | 1.208 | |
Hispanic | 0.24 | 0.127 | -0.014 | 0.495 | 1.505 | |
Asian/Pacific Islander | 0.55 | 0.13 | 0.292 | 0.811 | 0.929 | |
American Indian/Alaskan Native | -0.33 | 0.109 | -0.548 | -0.114 | 1.776 | |
Other | 0.73 | † | † | † | † | |
Sex | Male | 0.53 | 0.039 | 0.456 | 0.613 | 1.351 |
Female | 0.51 | 0.045 | 0.42 | 0.601 | 2.002 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |