Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall |
† |
0.08 | 0.05 | -0.02 | 0.19 | 3.98 |
LEP | Yes | -2.14 | 0.28 | -2.71 | -1.57 | 1.48 |
No | 0.17 | 0.04 | 0.08 | 0.25 | 3.37 | |
SD | Yes | -0.35 | 0.13 | -0.60 | -0.10 | 1.03 |
No | 0.13 | 0.05 | 0.03 | 0.23 | 3.73 | |
Year of birth | 86 | † | † | † | † | † |
87 | -1.67 | † | † | † | † | |
88 | -1.05 | 0.19 | -1.44 | -0.66 | 1.02 | |
89 | -0.07 | 0.08 | -0.23 | 0.09 | 1.90 | |
90 | 0.13 | 0.05 | 0.02 | 0.24 | 3.43 | |
91 |
0.36 |
0.35 | -0.34 | 1.06 | 1.25 | |
92 | † | † | † | † | † | |
Type of location | Large city | -0.40 | 0.11 | -0.61 | -0.19 | 5.45 |
Mid-size city | 0.16 | 0.10 | -0.04 | 0.37 | 1.98 | |
Urban fringe of large city | 0.40 | 0.08 | 0.24 | 0.56 | 3.47 | |
Urban fringe of mid-size city | 0.46 | 0.10 | 0.27 | 0.66 | 2.44 | |
Large town | † | † | † | † | † | |
Small town | 0.49 | 0.05 | 0.38 | 0.59 | 0.54 | |
Rural | 0.38 | 0.12 | 0.14 | 0.62 | 3.74 | |
Title 1 | Yes | -0.37 | 0.05 | -0.48 | -0.26 | 2.35 |
No | 0.30 | 0.07 | 0.16 | 0.44 | 4.98 | |
School lunch | Student not eligible | 0.53 | 0.06 | 0.42 | 0.64 | 3.07 |
Reduced price lunch | 0.08 | 0.08 | -0.09 | 0.25 | 1.23 | |
Free lunch | -0.42 | 0.07 | -0.56 | -0.28 | 3.43 | |
Information not available | 0.35 | 0.20 | -0.06 | 0.75 | 1.68 | |
Refused | -0.50 | 0.00 | -0.50 | -0.50 | † | |
School not participating | † | † | † | † | † | |
MSA flag | No | 0.39 | 0.08 | 0.23 | 0.54 | 1.70 |
Yes | 0.06 | 0.06 | -0.05 | 0.17 | 4.05 | |
I am good at math | Omit | -0.46 | 0.24 | -0.94 | 0.02 | 1.92 |
Agree | 0.35 | 0.05 | 0.25 | 0.45 | 2.57 | |
Undecided | -0.07 | 0.06 | -0.19 | 0.05 | 1.50 | |
Disagree | -0.46 | 0.09 | -0.64 | -0.28 | 2.25 | |
Race | White | 0.51 | 0.05 | 0.41 | 0.60 | 2.47 |
Black | -0.39 | 0.07 | -0.53 | -0.25 | 2.42 | |
Hispanic | -0.47 | 0.09 | -0.66 | -0.29 | 2.75 | |
Asian/Pacific Islander | 0.67 | 0.16 | 0.37 | 0.98 | 1.73 | |
American Indian/Alaskan Native | 0.24 | 0.17 | -0.10 | 0.58 | 1.21 | |
Other | -0.77 | 0.38 | -1.54 | -0.00 | 0.87 | |
Sex | Male | 0.13 | 0.06 | 0.00 | 0.26 | 2.72 |
Female | 0.04 | 0.05 | -0.07 | 0.14 | 2.49 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |