Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | 0.16 | 0.043 | 0.071 | 0.241 | 3.318 |
LEP | Yes | -0.85 | 0.118 | -1.09 | -0.618 | 0.882 |
No | 0.19 | 0.042 | 0.103 | 0.27 | 3.151 | |
SD | Yes | -0.58 | 0.23 | -1.041 | -0.122 | 1.633 |
No | 0.17 | 0.042 | 0.088 | 0.258 | 3.257 | |
Year of birth | 86 | † | † | † | † | † |
87 | † | † | † | † | † | |
88 | -1.11 | 0.51 | -2.124 | -0.086 | 1.628 | |
89 | 0.01 | 0.076 | -0.14 | 0.164 | 1.727 | |
90 | 0.19 | 0.045 | 0.097 | 0.276 | 3.067 | |
91 | 0.36 | 0.349 | -0.337 | 1.061 | 1.245 | |
92 | † | † | † | † | † | |
Type of location | Large city | -0.25 | 0.076 | -0.404 | -0.101 | 4.179 |
Mid-size city | 0.17 | 0.084 | 0.002 | 0.338 | 1.345 | |
Urban fringe of large city | 0.43 | 0.075 | 0.285 | 0.583 | 2.912 | |
Urban fringe of mid-size city | 0.45 | 0.145 | 0.157 | 0.735 | 4.619 | |
Large town | † | † | † | † | † | |
Small town | 0.46 | 0.077 | 0.307 | 0.615 | 0.971 | |
Rural | 0.45 | 0.126 | 0.194 | 0.699 | 4.124 | |
Title 1 | Yes | -0.36 | 0.058 | -0.477 | -0.244 | 2.837 |
No | 0.43 | 0.053 | 0.326 | 0.54 | 3.774 | |
School lunch | Student not eligible | 0.54 | 0.065 | 0.412 | 0.67 | 3.931 |
Reduced price lunch | 0.16 | 0.065 | 0.03 | 0.291 | 0.838 | |
Free lunch | -0.29 | 0.049 | -0.389 | -0.192 | 2.534 | |
Information not available | 0.52 | 0.132 | 0.26 | 0.786 | 0.624 | |
Refused | † | † | † | † | † | |
School not participating | † | † | † | † | † | |
MSA flag | No | 0.40 | 0.069 | 0.267 | 0.541 | 1.283 |
Yes | 0.14 | 0.046 | 0.043 | 0.228 | 3.409 | |
I am good at math | Omit | -0.46 | 0.241 | -0.942 | 0.022 | 1.922 |
Agree | 0.40 | 0.044 | 0.313 | 0.49 | 2.272 | |
Undecided | 0.01 | 0.056 | -0.101 | 0.122 | 1.703 | |
Disagree | -0.36 | 0.075 | -0.504 | -0.205 | 1.862 | |
Race | White | 0.52 | 0.048 | 0.423 | 0.617 | 2.583 |
Black | -0.36 | 0.071 | -0.505 | -0.219 | 2.509 | |
Hispanic | -0.28 | 0.051 | -0.377 | -0.174 | 1.395 | |
Asian/Pacific Islander | 0.78 | 0.129 | 0.522 | 1.037 | 1.386 | |
American Indian/Alaskan Native | 0.22 | 0.167 | -0.119 | 0.549 | 1.234 | |
Other | -0.64 | 0.878 | -2.399 | 1.112 | 2.679 | |
Sex | Male | 0.21 | 0.047 | 0.116 | 0.304 | 1.922 |
Female | 0.11 | 0.051 | 0.003 | 0.208 | 2.564 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |