Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | 0.05 | 0.058 | -0.069 | 0.163 | 4.46 |
LEP | Yes | -1.92 | 0.481 | -2.877 | -0.956 | 5.08 |
No | 0.12 | 0.054 | 0.016 | 0.23 | 4.289 | |
SD | Yes | -0.86 | 0.113 | -1.081 | -0.628 | 0.934 |
No | 0.14 | 0.054 | 0.029 | 0.246 | 3.936 | |
Year of birth | 82 | † | † | † | † | † |
83 | -0.24 | 0.274 | -0.781 | 0.312 | 1.027 | |
84 | -0.73 | 0.179 | -1.089 | -0.373 | 0.993 | |
85 | -0.27 | 0.077 | -0.428 | -0.119 | 1.379 | |
86 | 0.17 | 0.056 | 0.052 | 0.277 | 3.529 | |
87 | 0.03 | 0.415 | -0.8 | 0.86 | 1.228 | |
88 | † | † | † | † | † | |
Type of location | Large city | -0.45 | 0.127 | -0.706 | -0.197 | 7.383 |
Mid-size city | -0.09 | 0.285 | -0.661 | 0.477 | 5.453 | |
Urban fringe of large city | 0.35 | 0.06 | 0.228 | 0.468 | 1.965 | |
Urban fringe of mid-size city | 0.55 | 0.09 | 0.367 | 0.729 | 1.816 | |
Large town | † | † | † | † | † | |
Small town | 0.37 | 0.004 | 0.365 | 0.382 | 0.001 | |
Rural | 0.33 | 0.138 | 0.051 | 0.605 | 5.135 | |
Title 1 | Yes | -0.65 | 0.108 | -0.871 | -0.437 | 3.77 |
No | 0.28 | 0.059 | 0.164 | 0.401 | 4.224 | |
School lunch | Student not eligible | 0.40 | 0.06 | 0.282 | 0.52 | 2.651 |
Reduced price lunch | 0.06 | 0.108 | -0.152 | 0.28 | 1.423 | |
Free lunch | -0.48 | 0.108 | -0.697 | -0.265 | 4.703 | |
Information not available | 0.37 | 0.15 | 0.064 | 0.666 | 3.079 | |
Refused | 0.02 | 0.276 | -0.534 | 0.571 | 2.151 | |
School not participating | 1.05 | † | † | † | † | |
MSA flag | No | 0.11 | 0.154 | -0.199 | 0.415 | 4.093 |
Yes | 0.04 | 0.064 | -0.086 | 0.169 | 4.779 | |
Math course taken | Omit | 0.99 | 1.589 | -2.192 | 4.162 | 4.125 |
Eighth-grade mathematics | -0.15 | 0.056 | -0.259 | -0.036 | 3.475 | |
Pre-algebra | -0.12 | 0.132 | -0.381 | 0.145 | 2.651 | |
Algebra I | 0.62 | 0.197 | 0.228 | 1.016 | 2.044 | |
Geometry | -0.40 | 0.15 | -0.7 | -0.102 | 0.189 | |
Algebra II | -0.28 | 0.22 | -0.723 | 0.159 | 1.13 | |
Integrated or sequential math | 1.04 | 0.066 | 0.906 | 1.172 | 1.475 | |
Other mathematics class | -0.23 | 0.332 | -0.898 | 0.43 | 2.654 | |
Race | White | 0.44 | 0.046 | 0.353 | 0.536 | 2.071 |
Black | -0.41 | 0.108 | -0.621 | -0.19 | 4.886 | |
Hispanic | -0.57 | 0.119 | -0.807 | -0.333 | 3.147 | |
Asian/Pacific Islander | 0.23 | 0.223 | -0.218 | 0.675 | 2.487 | |
American Indian/Alaskan Native | -0.17 | 0.225 | -0.618 | 0.284 | 1.108 | |
Other | 0.46 | 0 | 0.462 | 0.462 | † | |
Sex | Male | 0.09 | 0.061 | -0.036 | 0.207 | 2.208 |
Female | 0.01 | 0.064 | -0.116 | 0.14 | 2.997 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |