Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationNormit estimates for New York, grade 8 mathematics state assessment (accommodations not permitted [R2]): 2000
Variable Values Estimate Standard error Lower Upper Design effect
Overall 0.18 0.057 0.068 0.294 4.872
LEP Yes -1.12 0.49 -0.909 -0.464 3.65
No 0.21 0.049 0.116 0.311 3.726
SD Yes -0.91 0.706 -2.317 0.505 5.835
No 0.20 0.053 0.09 0.302 4.304
Year of birth 82
83 0.08 0.253 -0.421 0.59 0.664
84 -0.46 0.127 -0.712 -0.206 0.736
85 -0.11 0.096 -0.297 0.087 2.037
86 0.27 0.051 0.165 0.369 3.428
87 0.38 0.253 -0.122 0.888 0.947
88
Type of location Large city -0.26 0.128 -0.514 -0.003 9.611
Mid-size city 0.12 0.226 -0.329 0.576 3.659
Urban fringe of large city 0.39 0.055 0.277 0.497 1.642
Urban fringe of mid-size city 0.60 0.075 0.452 0.753 1.271
Large town
Small town 0.37 0.004 0.365 0.382 0.001
Rural 0.54 0.111 0.318 0.763 3.586
Title 1 Yes -0.44 0.117 -0.67 -0.201 5.811
No 0.36 0.054 0.256 0.472 3.74
School lunch Student not eligible 0.46 0.059 0.337 0.573 2.573
Reduced price lunch 0.15 0.09 -0.026 0.332 1.293
Free lunch -0.33 0.116 -0.557 -0.092 6.555
Information not available 0.43 0.129 0.176 0.692 2.463
Refused 0.10 0.368 -0.639 0.831 3.423
School not participating 1.02
MSA flag No 0.33 0.126 0.08 0.583 2.948
Yes 0.17 0.062 0.044 0.293 5.263
Math course taken Omit 0.99 1.589 -2.192 4.162 4.125
Eighth-grade mathematics -0.02 0.051 -0.121 0.083 3.468
Pre-algebra 0.08 0.091 -0.104 0.259 1.637
Algebra I 0.70 0.185 0.329 1.069 1.947
Geometry -0.40 0.15 -0.7 -0.102 0.189
Algebra II -0.35 0.267 -0.889 0.18 1.177
Integrated or sequential math 1.04 0.076 0.888 1.19 1.885
Other mathematics class -0.15 0.306 -0.762 0.461 2.32
Race White 0.55 0.035 0.478 0.619 1.305
Black -0.34 0.108 -0.552 -0.121 4.83
Hispanic -0.33 0.122 -0.572 -0.083 4.763
Asian/Pacific Islander 0.45 0.136 0.181 0.727 1.207
American Indian/Alaskan Native -0.17 0.225 -0.618 0.284 1.108
Other 0.46 0 0.462 0.462
Sex Male 0.25 0.057 0.139 0.366 2.232
Female 0.12 0.065 -0.009 0.249 3.448
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 13 August 2008 (KL)

Printer-friendly Version