Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | 0.14 | 0.04 | 0.059 | 0.22 | 3.713 |
LEP | Yes | -1.30 | 0.152 | -1.603 | -0.995 | 1.033 |
No | 0.24 | 0.031 | 0.174 | 0.298 | 2.53 | |
SD | Yes | -0.19 | 0.074 | -0.334 | -0.037 | 1.318 |
No | 0.20 | 0.043 | 0.108 | 0.282 | 3.871 | |
Year of birth | 86 | 0.88 | † | † | † | † |
87 | † | † | † | † | † | |
88 | -0.99 | 0.315 | -1.622 | -0.363 | 2.601 | |
89 | -0.08 | 0.067 | -0.217 | 0.051 | 1.599 | |
90 | 0.20 | 0.045 | 0.109 | 0.287 | 3.863 | |
91 | 0.76 | 0.348 | 0.062 | 1.454 | 0.986 | |
92 | -0.42 | 0.251 | -0.919 | 0.086 | 0.426 | |
Type of location | Large city | † | † | † | † | † |
Mid-size city | -0.32 | 0.076 | -0.473 | -0.169 | 4.281 | |
Urban fringe of large city | † | † | † | † | † | |
Urban fringe of mid-size city | 0.41 | 0.056 | 0.299 | 0.521 | 4.546 | |
Large town | -0.05 | 0.062 | -0.17 | 0.078 | 0.21 | |
Small town | 0.34 | 0.487 | -0.63 | 1.316 | 9.975 | |
Rural | 0.48 | 0.074 | 0.33 | 0.626 | 2.019 | |
Title 1 | Yes | -0.54 | 0.121 | -0.785 | -0.302 | 7.007 |
No | 0.34 | 0.042 | 0.254 | 0.42 | 3.711 | |
School lunch | Student not eligible | 0.50 | 0.032 | 0.439 | 0.568 | 2.049 |
Reduced price lunch | -0.02 | 0.11 | -0.237 | 0.204 | 1.504 | |
Free lunch | -0.49 | 0.061 | -0.609 | -0.364 | 2.508 | |
Information not available | -0.84 | 0.132 | -1.105 | -0.578 | 0.189 | |
Refused | -0.90 | 0.496 | -1.894 | 0.089 | 12.121 | |
School not participating | -0.55 | 0 | † | † | † | |
MSA flag | No | 0.36 | 0.171 | 0.018 | 0.701 | 4.801 |
Yes | 0.12 | 0.043 | 0.037 | 0.21 | 3.997 | |
I am good at math | Omit | † | † | † | † | † |
Agree | 0.31 | 0.044 | 0.225 | 0.4 | 2.992 | |
Undecided | -0.05 | 0.069 | -0.185 | 0.093 | 3.463 | |
Disagree | -0.29 | 0.064 | -0.42 | -0.166 | 1.278 | |
Race | White | 0.40 | 0.033 | 0.338 | 0.47 | 2.375 |
Black | -0.54 | 0.075 | -0.691 | -0.391 | 1.398 | |
Hispanic | -0.65 | 0.085 | -0.823 | -0.484 | 2.165 | |
Asian/Pacific Islander | 0.08 | 0.152 | -0.228 | 0.379 | 1.656 | |
American Indian/Alaskan Native | -0.15 | 0.11 | -0.366 | 0.075 | 0.765 | |
Other | 0.93 | 0.322 | 0.289 | 1.576 | 0.702 | |
Sex | Male | 0.17 | 0.046 | 0.076 | 0.26 | 2.184 |
Female | 0.11 | 0.046 | 0.018 | 0.201 | 2.676 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |