Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationNormit estimates for Rhode Island, grade 4 mathematics state assessment (accommodations not permitted [R2]): 2000
Variable Values Estimate Standard error Lower Upper Design effect
Overall 0.18 0.037 0.107 0.256 3.292
LEP Yes -1.20 0.102 -1.403 -0.996 1.292
No 0.26 0.033 0.188 0.322 2.79
SD Yes -0.49 0.109 -0.705 -0.27 1.217
No 0.23 0.036 0.159 0.304 3.066
Year of birth 86 0.88
87
88 -1.32 0.333 -1.984 -0.652 0.96
89 -0.04 0.068 -0.179 0.093 1.432
90 0.23 0.037 0.158 0.305 2.834
91 0.76 0.348 0.062 1.454 0.986
92 -0.42 0.251 -0.919 0.086 0.426
Type of location Large city
Mid-size city -0.24 0.06 -0.359 -0.12 3.096
Urban fringe of large city
Urban fringe of mid-size city 0.43 0.048 0.329 0.521 3.252
Large town -0.22 0.22 -0.656 0.224 2.159
Small town -0.05 1.096 -2.24 2.142 24.243
Rural 0.61 0.074 0.466 0.761 2.193
Title 1 Yes -0.48 0.089 -0.656 -0.301 4.043
No 0.34 0.045 0.252 0.434 4.371
School lunch Student not eligible 0.50 0.036 0.432 0.574 2.362
Reduced price lunch 0.13 0.104 -0.081 0.334 1.548
Free lunch -0.43 0.059 -0.543 -0.309 2.566
Information not available -0.73 0.11 -0.945 -0.505 0.043
Refused -0.77 0.389 -1.545 0.011 4.366
School not participating -0.55 0
MSA flag No 0.17 0.253 -0.333 0.68 7.08
Yes 0.18 0.037 0.107 0.257 3.173
I am good at math Omit -1.30 0 -1.302 -1.302
Agree 0.37 0.041 0.284 0.447 2.744
Undecided -0.04 0.056 -0.157 0.069 2.044
Disagree -0.25 0.06 -0.371 -0.13 1.036
Race White 0.43 0.036 0.358 0.502 2.632
Black -0.51 0.07 -0.647 -0.367 1.109
Hispanic -0.52 0.064 -0.646 -0.388 1.834
Asian/Pacific Islander 0.09 0.182 -0.277 0.451 2.102
American Indian/Alaskan Native -0.15 0.131 -0.413 0.109 0.876
Other 0.93 0.322 0.289 1.576 0.702
Sex Male 0.21 0.045 0.121 0.3 2.138
Female 0.15 0.043 0.067 0.238 2.414
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 13 August 2008 (KL)

Printer-friendly Version