Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationNormit estimates for Rhode Island, grade 8 mathematics state assessment (accommodations permitted [R3]): 2000
Variable Values Estimate Standard error Lower Upper Design effect
Overall 0.02 0.029 -0.04 0.075 1.537
LEP Yes -1.57 0.264 -2.098 -1.041 2.547
No 0.06 0.029 0.005 0.123 1.7
SD Yes -0.85 0.13 -1.104 -0.585 3.055
No 0.16 0.025 0.11 0.21 1.183
Year of birth 82
83 -1.32 0.385 -2.087 -0.547 0.978
84 -0.86 0.153 -1.161 -0.549 1.301
85 -0.38 0.072 -0.526 -0.24 2.171
86 0.19 0.025 0.143 0.242 0.954
87 0.61 0.365 -0.119 1.339 0.908
88 0.13 0
Type of location Large city
Mid-size city -0.42 0.059 -0.535 -0.297 2.714
Urban fringe of large city
Urban fringe of mid-size city 0.18 0.05 0.077 0.279 2.499
Large town 0.26 0.085 0.089 0.427 0.437
Small town 0.85 0.204 0.445 1.262 2.406
Rural 0.46 0.077 0.305 0.614 1.864
Title 1 Yes -0.60 0.112 -0.82 -0.373 3.135
No 0.10 0.035 0.027 0.168 2.131
School lunch Student not eligible 0.30 0.03 0.244 0.362 1.173
Reduced price lunch -0.20 0.092 -0.379 -0.013 1.15
Free lunch -0.61 0.061 -0.73 -0.484 2.191
Information not available -0.54 0.177 -0.896 -0.187 2.937
Refused
School not participating
MSA flag No 0.40 0.163 0.074 0.724 6.009
Yes -0.01 0.029 -0.07 0.044 1.382
Math course taken Omit -1.20 0.373 -1.949 -0.458 0.841
Eighth-grade mathematics -0.42 0.048 -0.519 -0.327 1.808
Pre-algebra -0.16 0.037 -0.233 -0.087 1.41
Algebra I 0.77 0.05 0.672 0.873 1.747
Geometry 0.11 0.203 -0.299 0.512 0.608
Algebra II 0.16 0.232 -0.309 0.619 1.094
Integrated or sequential math -0.39 0.211 -0.814 0.03 0.887
Other mathematics class -0.70 0.107 -0.909 -0.481 0.466
Race White 0.23 0.033 0.162 0.293 1.629
Black -0.66 0.068 -0.794 -0.52 0.93
Hispanic -0.75 0.082 -0.911 -0.583 2.17
Asian/Pacific Islander 0.03 0.123 -0.214 0.277 1.132
American Indian/Alaskan Native -0.39 0.155 -0.697 -0.076 1.138
Other 0.94 1.546 -2.151 4.028 4.001
Sex Male -0.01 0.038 -0.086 0.067 1.351
Female 0.05 0.032 -0.018 0.112 1.011
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 13 August 2008 (KL)

Printer-friendly Version