Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationNormit estimates for Rhode Island, grade 8 mathematics state assessment (accommodations not permitted [R2]): 2000
Variable Values Estimate Standard error Lower Upper Design effect
Overall 0.16 0.023 0.115 0.206 1.098
LEP Yes -0.47 0.678 -0.909 -0.464 1.754
No 0.16 0.021 0.121 0.207 0.966
SD Yes -0.39 0.109 -0.61 -172 1.534
No 0.21 0.017 0.176 0.245 0.607
Year of birth 82
83 -0.93 0.225 -1.376 -0.476 1.045
84 -0.83 0.193 -1.22 -0.448 2.444
85 -0.11 0.053 -0.212 0.001 1.329
86 0.27 0.02 0.231 0.313 0.7
87 0.61 0.365 -0.119 1.339 0.908
88 0.13 0
Type of location Large city
Mid-size city -0.26 0.04 -0.344 -0.185 1.267
Urban fringe of large city
Urban fringe of mid-size city 0.34 0.025 0.294 0.395 0.726
Large town 0.17 0.119 -0.071 0.404 0.779
Small town 0.76 0.185 0.393 1.134 2.3
Rural 0.34 0.122 0.095 0.583 3.975
Title 1 Yes -0.41 0.045 -0.501 -0.322 0.651
No 0.23 0.025 0.183 0.283 1.203
School lunch Student not eligible 0.39 0.023 0.344 0.436 0.771
Reduced price lunch -0.11 0.109 -0.325 0.111 1.449
Free lunch -0.40 0.04 -0.482 -0.324 1.113
Information not available -0.30 0.163 -0.628 0.026 2.124
Refused
School not participating
MSA flag No 0.50 0.079 0.339 0.654 1.546
Yes 0.13 0.024 0.084 0.179 1.064
Math course taken Omit -1.20 0.373 -1.949 -0.458 0.841
Eighth-grade mathematics -0.23 0.041 -0.309 -0.145 1.336
Pre-algebra -0.08 0.027 -0.129 -0.021 0.879
Algebra I 0.82 0.04 0.741 0.901 1.199
Geometry 0.08 0.206 -0.329 0.494 0.738
Algebra II 0.49 0.215 0.064 0.923 0.899
Integrated or sequential math -0.06 0.291 -0.643 0.518 0.848
Other mathematics class -0.59 0.167 -0.927 -0.258 1.23
Race White 0.34 0.025 0.292 0.392 1.071
Black -0.59 0.075 -0.736 -0.435 0.9
Hispanic -0.54 0.056 -0.647 -0.424 1.374
Asian/Pacific Islander 0.12 0.105 -0.095 0.327 0.953
American Indian/Alaskan Native -0.23 0.15 -0.527 0.073 1.056
Other 0.94 1.546 -2.151 4.028 4.001
Sex Male 0.17 0.031 0.104 0.228 1.001
Female 0.15 0.031 0.092 0.216 1.01
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 13 August 2008 (KL)

Printer-friendly Version