Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | -0.01 | 0.033 | -0.077 | 0.055 | 2.776 |
LEP | Yes | -0.83 | 0.624 | -2.079 | 0.416 | 1.139 |
No | -0.01 | 0.033 | -0.072 | 0.058 | 2.724 | |
SD | Yes | -0.65 | 0.099 | -0.847 | -0.45 | 1.698 |
No | 0.08 | 0.029 | 0.02 | 0.137 | 2.173 | |
Year of birth | 86 | † | † | † | † | † |
87 | -0.16 | 0.186 | -0.535 | 0.208 | 0.189 | |
88 | -0.63 | 0.104 | -0.838 | -0.423 | 1.506 | |
89 | -0.12 | 0.049 | -0.216 | -0.019 | 1.787 | |
90 | 0.08 | 0.035 | 0.008 | 0.149 | 2.165 | |
91 | 0.63 | 0.292 | 0.05 | 1.216 | 0.926 | |
92 | † | † | † | † | † | |
Type of location | Large city | † | † | † | † | † |
Mid-size city | -0.09 | 0.067 | -0.219 | 0.048 | 3.002 | |
Urban fringe of large city | 0.71 | 0.192 | 0.323 | 1.091 | 2.814 | |
Urban fringe of mid-size city | 0.11 | 0.045 | 0.018 | 0.2 | 1.925 | |
Large town | † | † | † | † | † | |
Small town | -0.13 | 0.09 | -0.314 | 0.047 | 4.18 | |
Rural | -0.12 | 0.097 | -0.309 | 0.079 | 3.975 | |
Title 1 | Yes | -0.28 | 0.046 | -0.373 | -0.19 | 3.34 |
No | 0.33 | 0.046 | 0.235 | 0.419 | 2.556 | |
School lunch | Student not eligible | 0.40 | 0.039 | 0.317 | 0.472 | 1.956 |
Reduced price lunch | -0.07 | 0.075 | -0.221 | 0.077 | 1.361 | |
Free lunch | -0.43 | 0.039 | -0.504 | -0.35 | 2.123 | |
Information not available | -1.30 | † | † | † | † | |
Refused | 0.02 | 0.004 | 0.014 | 0.028 | 0 | |
School not participating | † | † | † | † | † | |
MSA flag | No | -0.20 | 0.084 | -0.371 | -0.034 | 5.096 |
Yes | 0.07 | 0.033 | 0 | 0.133 | 2.054 | |
I am good at math | Omit | -1.29 | 0.141 | -1.574 | -1.01 | 1.102 |
Agree | 0.22 | 0.038 | 0.141 | 0.291 | 2.104 | |
Undecided | -0.12 | 0.052 | -0.219 | -0.013 | 1.783 | |
Disagree | -0.47 | 0.049 | -0.566 | -0.372 | 1.034 | |
Race | White | 0.36 | 0.035 | 0.285 | 0.426 | 1.906 |
Black | -0.48 | 0.035 | -0.545 | -0.406 | 1.739 | |
Hispanic | -0.34 | 0.108 | -0.551 | -0.121 | 1.623 | |
Asian/Pacific Islander | 1.33 | 0.229 | 0.868 | 1.784 | 0.872 | |
American Indian/Alaskan Native | -0.18 | 0.138 | -0.459 | 0.091 | 0.66 | |
Other | † | † | † | † | † | |
Sex | Male | 0.03 | 0.041 | -0.05 | 0.115 | 1.995 |
Female | -0.06 | 0.035 | -0.128 | 0.01 | 1.683 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |