Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | 0.00 | 0.035 | -0.067 | 0.073 | 3.107 |
LEP | Yes | -0.81 | 1.643 | -4.096 | 2.475 | 3.272 |
No | 0.01 | 0.035 | -0.065 | 0.076 | 3.182 | |
SD | Yes | -0.68 | 0.121 | -0.926 | -0.442 | 2.034 |
No | 0.08 | 0.029 | 0.022 | 0.136 | 2.056 | |
Year of birth | 86 | † | † | † | † | † |
87 | -0.87 | 0.599 | -2.068 | 0.328 | 0.932 | |
88 | -0.49 | 0.103 | -0.698 | -0.287 | 1.341 | |
89 | -0.12 | 0.053 | -0.23 | -0.017 | 1.964 | |
90 | 0.09 | 0.036 | 0.014 | 0.157 | 2.279 | |
91 | 0.73 | 0.331 | 0.071 | 1.394 | 0.961 | |
92 | † | † | † | † | † | |
Type of location | Large city | † | † | † | † | † |
Mid-size city | -0.05 | 0.081 | -0.211 | 0.112 | 4.138 | |
Urban fringe of large city | 0.76 | 0.154 | 0.45 | 1.066 | 1.786 | |
Urban fringe of mid-size city | 0.13 | 0.048 | 0.037 | 0.228 | 2.027 | |
Large town | † | † | † | † | † | |
Small town | -0.15 | 0.056 | -0.266 | -0.041 | 1.684 | |
Rural | -0.10 | 0.105 | -0.313 | 0.108 | 5.076 | |
Title 1 | Yes | -0.27 | 0.05 | -0.369 | -0.17 | 3.663 |
No | 0.34 | 0.042 | 0.256 | 0.425 | 2.302 | |
School lunch | Student not eligible | 0.42 | 0.034 | 0.351 | 0.488 | 1.641 |
Reduced price lunch | 0.03 | 0.065 | -0.097 | 0.165 | 1.156 | |
Free lunch | -0.43 | 0.047 | -0.521 | -0.333 | 2.838 | |
Information not available | -1.30 | † | † | † | † | |
Refused | -0.04 | 0.012 | -0.061 | -0.013 | 0.005 | |
School not participating | † | † | † | † | † | |
MSA flag | No | -0.22 | 0.08 | -0.381 | -0.06 | 4.61 |
Yes | 0.10 | 0.037 | 0.02 | 0.169 | 2.563 | |
I am good at math | Omit | -1.22 | 0.233 | -1.685 | -0.754 | 1.645 |
Agree | 0.22 | 0.038 | 0.141 | 0.295 | 2.183 | |
Undecided | -0.12 | 0.053 | -0.22 | -0.01 | 1.692 | |
Disagree | -0.40 | 0.043 | -0.49 | -0.318 | 0.899 | |
Race | White | 0.36 | 0.032 | 0.3 | 0.429 | 1.639 |
Black | -0.46 | 0.047 | -0.556 | -0.368 | 2.894 | |
Hispanic | -0.29 | 0.088 | -0.462 | -0.108 | 1.245 | |
Asian/Pacific Islander | 1.45 | 0.243 | 0.963 | 1.935 | 0.871 | |
American Indian/Alaskan Native | -0.34 | 0.221 | -0.782 | 0.102 | 1.444 | |
Other | † | † | † | † | † | |
Sex | Male | 0.03 | 0.044 | -0.055 | 0.123 | 2.312 |
Female | -0.03 | 0.035 | -0.1 | 0.039 | 1.648 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |