Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationNormit estimates for South Carolina, grade 8 mathematics state assessment (accommodations permitted [R3]): 2000
Variable Values Estimate Standard error Lower Upper Design effect
Overall -0.11 0.035 -0.178 -0.038 2.987
LEP Yes -2.44 1.297 -5.032 0.154 2.144
No -0.10 0.035 -0.173 -0.034 2.988
SD Yes -0.99 0.086 -1.16 -0.817 1.144
No -0.02 0.033 -0.085 0.049 2.785
Year of birth 82
83 -0.84 0.164 -1.17 -0.514 0.866
84 -0.87 0.095 -1.062 -0.682 1.4
85 -0.28 0.044 -0.368 -0.192 1.496
86 0.06 0.036 -0.008 0.134 2.112
87 0.06 0.482 -0.9 1.027 1.217
88 -0.80 0
Type of location Large city
Mid-size city -0.06 0.085 -0.232 0.11 3.602
Urban fringe of large city 0.16 0.192 -0.227 0.542 2.534
Urban fringe of mid-size city 0.04 0.053 -0.063 0.146 2.376
Large town
Small town -0.29 0.054 -0.394 -0.179 1.825
Rural -0.26 0.08 -0.417 -0.096 3.08
Title 1 Yes -0.37 0.088 -0.54 -0.19 4.93
No -0.04 0.041 -0.121 0.044 3.201
School lunch Student not eligible 0.21 0.041 0.124 0.286 2.378
Reduced price lunch -0.18 0.066 -0.308 -0.044 1.013
Free lunch -0.55 0.046 -0.639 -0.456 2.278
Information not available -0.36 1.017 -2.395 1.672 13.365
Refused
School not participating
MSA flag No -0.31 0.054 -0.419 -0.202 2.718
Yes -0.02 0.047 -0.113 0.076 3.589
Math course taken Omit 0.54 0.103 0.334 0.746 0.273
Eighth-grade mathematics -0.45 0.043 -0.539 -0.365 1.998
Pre-algebra -0.31 0.047 -0.4 -0.213 3.396
Algebra I 0.68 0.057 0.561 0.791 2.218
Geometry -0.08 0.637 -1.352 1.196 3.677
Algebra II -0.58 0.271 -1.118 -0.035 1.544
Integrated or sequential math 0.41 0.612 -0.812 1.633 1.702
Other mathematics class -0.56 0.172 -0.906 -0.219 1.081
Race White 0.22 0.042 0.132 0.298 2.413
Black -0.52 0.034 -0.584 -0.447 1.683
Hispanic -0.64 0.109 -0.853 -0.419 1.177
Asian/Pacific Islander 0.04 0.268 -0.501 0.571 1.114
American Indian/Alaskan Native -0.26 0.323 -0.909 0.382 2.446
Other
Sex Male -0.13 0.046 -0.22 -0.035 2.368
Female -0.09 0.033 -0.155 -0.022 1.497
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 13 August 2008 (KL)

Printer-friendly Version