Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationNormit estimates for Texas, grade 4 mathematics state assessment (accommodations permitted [R3]): 2000
Variable Values Estimate Standard error Lower Upper Design effect
Overall 0.18 0.056 0.069 0.291 5.438
LEP Yes -1.28 0.266 -1.811 -0.748 4.426
No 0.37 0.035 0.305 0.444 3.243
SD Yes -0.20 0.081 -0.359 -0.037 0.927
No 0.22 0.06 0.1 0.339 5.811
Year of birth 86
87 -0.32 0
88 -0.39 0.124 -0.632 -0.137 1.085
89 0.16 0.058 0.038 0.271 2.433
90 0.22 0.068 0.087 0.359 4.633
91 1.50 0.298 0.905 2.098 1.611
92
Type of location Large city 0.18 0.112 -0.042 0.407 6.254
Mid-size city 0.04 0.129 -0.214 0.3 6.108
Urban fringe of large city 0.56 0.078 0.407 0.721 3.272
Urban fringe of mid-size city 0.05 0.1 -0.153 0.248 1.981
Large town -0.57 0.05 -0.668 -0.47 0.028
Small town 0.03 0.103 -0.173 0.237 2.844
Rural 0.06 0.288 -0.513 0.639 10.847
Title 1 Yes -0.11 0.079 -0.267 0.05 6.47
No 0.52 0.102 0.315 0.722 9.026
School lunch Student not eligible 0.58 0.046 0.489 0.673 2.666
Reduced price lunch 0.15 0.085 -0.017 0.323 1.253
Free lunch -0.28 0.088 -0.457 -0.106 4.674
Information not available 0.32 0.37 -0.424 1.056 5.576
Refused 0.31 0.446 -0.581 1.202 2.326
School not participating
MSA flag No 0.08 0.086 -0.087 0.255 2.478
Yes 0.20 0.065 0.068 0.327 6.034
I am good at math Omit -1.84 0.496 -2.835 -0.854 1.307
Agree 0.44 0.05 0.344 0.544 3.096
Undecided 0.08 0.066 -0.053 0.21 2.194
Disagree -0.23 0.069 -0.362 -0.087 1.598
Race White 0.63 0.043 0.548 0.718 2.174
Black -0.08 0.073 -0.229 0.062 2.457
Hispanic -0.26 0.107 -0.472 -0.046 6.103
Asian/Pacific Islander 0.88 0.127 0.626 1.134 1.224
American Indian/Alaskan Native 0.49 0.117 0.254 0.723 1.062
Other -0.08 0.395 -0.87 0.709 0.53
Sex Male 0.21 0.059 0.093 0.328 2.794
Female 0.15 0.058 0.035 0.269 3.247
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 13 August 2008 (KL)

Printer-friendly Version