Table of Contents | Search Technical Documentation | References
Variable | Values | Estimate | Standard error | Lower | Upper | Design effect |
---|---|---|---|---|---|---|
Overall | † | 0.33 | 0.037 | 0.256 | 0.404 | 3.483 |
LEP | Yes | -0.44 | 0.161 | -0.766 | -0.122 | 2.478 |
No | 0.38 | 0.035 | 0.312 | 0.451 | 3.053 | |
SD | Yes | -0.24 | 0.183 | -0.608 | 0.125 | 2.377 |
No | 0.36 | 0.038 | 0.286 | 0.439 | 3.706 | |
Year of birth | 86 | † | † | † | † | † |
87 | -0.32 | 0 | † | † | † | |
88 | -0.29 | 0.131 | -0.547 | -0.022 | 1.214 | |
89 | 0.31 | 0.041 | 0.228 | 0.393 | 1.663 | |
90 | 0.37 | 0.043 | 0.28 | 0.451 | 2.745 | |
91 | 1.50 | 0.298 | 0.905 | 2.098 | 1.611 | |
92 | † | † | † | † | † | |
Type of location | Large city | 0.30 | 0.082 | 0.137 | 0.464 | 5.062 |
Mid-size city | 0.28 | 0.093 | 0.091 | 0.464 | 4.283 | |
Urban fringe of large city | 0.57 | 0.066 | 0.433 | 0.696 | 2.395 | |
Urban fringe of mid-size city | 0.16 | 0.175 | -0.188 | 0.511 | 6.211 | |
Large town | 0.50 | 0.002 | 0.493 | 0.503 | 0 | |
Small town | 0.09 | 0.102 | -0.114 | 0.292 | 2.702 | |
Rural | 0.32 | 0.113 | 0.091 | 0.544 | 4.222 | |
Title 1 | Yes | 0.04 | 0.049 | -0.056 | 0.14 | 3.802 |
No | 0.67 | 0.043 | 0.581 | 0.755 | 2.384 | |
School lunch | Student not eligible | 0.64 | 0.042 | 0.556 | 0.726 | 2.439 |
Reduced price lunch | 0.23 | 0.074 | 0.079 | 0.373 | 1.18 | |
Free lunch | -0.06 | 0.046 | -0.154 | 0.029 | 2.319 | |
Information not available | 0.52 | 0.261 | -0.002 | 1.04 | 4.469 | |
Refused | 0.45 | 0.468 | -0.49 | 1.38 | 1.438 | |
School not participating | † | † | † | † | † | |
MSA flag | No | 0.20 | 0.079 | 0.037 | 0.352 | 2.788 |
Yes | 0.35 | 0.042 | 0.27 | 0.437 | 3.643 | |
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |