Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationNormit estimates for Texas, grade 8 mathematics state assessment (accommodations not permitted [R2]): 2000
Variable Values Estimate Standard error Lower Upper Design effect
Overall 0.12 0.038 0.048 0.199 3.323
LEP Yes -0.69 0.111 -0.909 -0.464 1.102
No 0.17 0.039 0.093 0.247 3.46
SD Yes -0.40 0.095 -0.589 -0.21 0.884
No 0.16 0.039 0.082 0.239 3.531
Year of birth 82
83 0.25 0.581 -0.912 1.411 3.968
84 -0.75 0.116 -0.984 -0.518 1.299
85 0.08 0.046 -0.016 0.168 2.013
86 0.22 0.038 0.147 0.299 2.011
87 0.93 0.818 -0.705 2.565 2.464
88
Type of location Large city -0.01 0.067 -0.139 0.129 2.908
Mid-size city 0.12 0.093 -0.064 0.308 3.686
Urban fringe of large city 0.32 0.083 0.152 0.484 4.193
Urban fringe of mid-size city 0.26 0.06 0.142 0.381 0.574
Large town
Small town 0.16 0.097 -0.031 0.358 2.333
Rural -0.00 0.067 -0.136 0.134 1.549
Title 1 Yes -0.14 0.069 -0.277 0 4.614
No 0.25 0.053 0.145 0.355 4.152
School lunch Student not eligible 0.40 0.05 0.301 0.502 3.299
Reduced price lunch -0.06 0.098 -0.257 0.137 1.72
Free lunch -0.28 0.048 -0.379 -0.185 2.236
Information not available -0.11 0.274 -0.657 0.437 2.73
Refused 0.09
School not participating
MSA flag No 0.13 0.082 -0.037 0.289 3.39
Yes 0.12 0.044 0.035 0.211 3.559
Math course taken Omit 0.61 0.458 -0.304 1.528 0.448
Eighth-grade mathematics -0.22 0.047 -0.312 -0.124 2.428
Pre-algebra 0.07 0.048 -0.022 0.17 2.88
Algebra I -0.75 0.05 0.649 0.848 1.793
Geometry 0.92 0.303 0.319 1.528 0.981
Algebra II 0.14 0.325 -0.51 0.789 1.198
Integrated or sequential math -0.99 1.016 -3.02 1.04 2.073
Other mathematics class -0.57 0.179 -0.926 -0.211 0.813
Race White 0.48 0.048 0.381 0.572 2.789
Black -0.46 0.082 -0.622 -0.295 2.226
Hispanic -0.15 0.046 -0.238 -0.055 2.237
Asian/Pacific Islander 0.53 0.11 0.311 0.753 1.095
American Indian/Alaskan Native 0.65 0.339 -0.032 1.324 1.017
Other
Sex Male 0.11 0.05 0.005 0.204 2.811
Female 0.14 0.037 0.07 0.217 1.62
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 13 August 2008 (KL)

Printer-friendly Version