Table of Contents | Search Technical Documentation | References
Jurisdiction | n | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum |
---|---|---|---|---|---|---|---|---|
Alabama | 2,542 | 1.06 | 0.23 | 1.00 | 1.00 | 1.00 | 1.00 | 2.06 |
Arizona | 2,183 | 1.17 | 0.50 | 0.81 | 1.00 | 1.00 | 1.00 | 5.51 |
Arkansas | 2,342 | 1.08 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 2.79 |
California | 1,741 | 1.24 | 0.47 | 1.00 | 1.00 | 1.00 | 1.00 | 2.28 |
Connecticut | 2,627 | 1.09 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 3.96 |
Georgia | 2,785 | 1.05 | 0.22 | 1.00 | 1.00 | 1.00 | 1.00 | 2.48 |
Hawaii | 2,568 | 1.12 | 0.37 | 1.00 | 1.00 | 1.00 | 1.00 | 3.26 |
Idaho | 1,768 | 1.08 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.57 |
Illinois | 1,753 | 1.09 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 3.48 |
Indiana | 1,953 | 1.05 | 0.19 | 1.00 | 1.00 | 1.00 | 1.00 | 1.92 |
Iowa | 2,026 | 1.07 | 0.24 | 1.00 | 1.00 | 1.00 | 1.00 | 2.60 |
Kansas | 1,655 | 1.08 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 2.34 |
Kentucky | 2,368 | 1.07 | 0.28 | 1.00 | 1.00 | 1.00 | 1.00 | 2.62 |
Louisiana | 2,615 | 1.08 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.09 |
Maine | 2,265 | 1.10 | 0.31 | 1.00 | 1.00 | 1.00 | 1.00 | 2.18 |
Maryland | 2,765 | 1.07 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.20 |
Massachusetts | 2,421 | 1.10 | 0.36 | 1.00 | 1.00 | 1.00 | 1.00 | 4.35 |
Michigan | 1,971 | 1.07 | 0.31 | 1.00 | 1.00 | 1.00 | 1.00 | 2.90 |
Minnesota | 1,866 | 1.10 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 2.87 |
Mississippi | 2,891 | 1.03 | 0.20 | 1.00 | 1.00 | 1.00 | 1.00 | 2.40 |
Missouri | 2,444 | 1.08 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 2.23 |
Montana | 1,118 | 1.09 | 0.41 | 1.00 | 1.00 | 1.00 | 1.00 | 2.96 |
Nebraska | 1,485 | 1.08 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.29 |
Nevada | 2,738 | 1.11 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 2.38 |
New Mexico | 2,117 | 1.18 | 0.37 | 1.00 | 1.00 | 1.00 | 1.00 | 2.22 |
New York | 1,878 | 1.09 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 2.50 |
North Carolina | 2,599 | 1.09 | 0.28 | 1.00 | 1.00 | 1.00 | 1.00 | 2.17 |
North Dakota | 2,493 | 1.07 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 2.63 |
Ohio | 1,978 | 1.08 | 0.36 | 1.00 | 1.00 | 1.00 | 1.00 | 3.11 |
Oklahoma | 2,423 | 1.11 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 2.60 |
Oregon | 1,691 | 1.09 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.04 |
Rhode Island | 2,593 | 1.13 | 0.37 | 1.00 | 1.00 | 1.00 | 1.00 | 3.15 |
South Carolina | 2,609 | 1.10 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 2.29 |
Tennessee | 2,557 | 1.06 | 0.22 | 1.00 | 1.00 | 1.00 | 1.00 | 2.15 |
Texas | 2,395 | 1.15 | 0.37 | 1.00 | 1.00 | 1.00 | 1.00 | 2.47 |
Utah | 2,746 | 1.07 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 2.76 |
Vermont | 1,271 | 1.09 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 1.92 |
Virginia | 2,632 | 1.08 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.23 |
West Virginia | 2,572 | 1.08 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.24 |
Wisconsin | 1,582 | 1.11 | 0.32 | 1.00 | 1.00 | 1.00 | 1.00 | 2.44 |
Wyoming | 1,787 | 1.10 | 0.35 | 1.00 | 1.00 | 1.00 | 1.00 | 2.60 |
Other jurisdictions | ||||||||
American Samoa | 507 | 1.07 | 0.21 | 1.00 | 1.00 | 1.00 | 1.00 | 1.71 |
District of Columbia | 2,421 | 1.11 | 0.34 | 1.00 | 1.00 | 1.00 | 1.00 | 2.85 |
DDESS1 | 1,353 | 1.07 | 0.32 | 1.00 | 1.00 | 1.00 | 1.00 | 2.47 |
DoDDS2 | 2,851 | 1.06 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.67 |
Guam | 1,161 | 1.10 | 0.23 | 1.00 | 1.00 | 1.00 | 1.00 | 2.20 |
Virgin Islands | 796 | 1.02 | 0.08 | 1.00 | 1.00 | 1.00 | 1.00 | 1.34 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |