Table of Contents | Search Technical Documentation | References
Jurisdiction | n | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum |
---|---|---|---|---|---|---|---|---|
Alabama | 2,404 | 1.08 | 0.28 | 1.00 | 1.00 | 1.00 | 1.00 | 2.26 |
Arizona | 1,874 | 1.10 | 0.32 | 1.00 | 1.00 | 1.00 | 1.00 | 2.62 |
Arkansas | 2,251 | 1.09 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 2.71 |
California | 1,721 | 1.15 | 0.36 | 1.00 | 1.00 | 1.00 | 1.00 | 2.60 |
Connecticut | 2,599 | 1.09 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 2.25 |
Georgia | 2,613 | 1.06 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 2.44 |
Hawaii | 2,307 | 1.12 | 0.40 | 1.00 | 1.00 | 1.00 | 1.00 | 3.39 |
Idaho | 2,072 | 1.05 | 0.17 | 1.00 | 1.00 | 1.00 | 1.00 | 1.92 |
Illinois | 1,803 | 1.10 | 0.35 | 1.00 | 1.00 | 1.00 | 1.00 | 3.07 |
Indiana | 1,937 | 1.06 | 0.21 | 1.00 | 1.00 | 1.00 | 1.00 | 1.88 |
Kansas | 1,697 | 1.09 | 0.37 | 1.00 | 1.00 | 1.00 | 1.00 | 4.23 |
Kentucky | 2,429 | 1.07 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.38 |
Louisiana | 2,451 | 1.06 | 0.22 | 1.00 | 1.00 | 1.00 | 1.00 | 2.02 |
Maine | 2,220 | 1.08 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.12 |
Maryland | 2,544 | 1.09 | 0.32 | 1.00 | 1.00 | 1.00 | 1.00 | 2.86 |
Massachusetts | 2,469 | 1.10 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 2.54 |
Michigan | 2,040 | 1.06 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.39 |
Minnesota | 1,591 | 1.07 | 0.23 | 1.00 | 1.00 | 1.00 | 1.00 | 2.13 |
Mississippi | 2,491 | 1.05 | 0.23 | 1.00 | 1.00 | 1.00 | 1.00 | 2.23 |
Missouri | 2,450 | 1.07 | 0.24 | 1.00 | 1.00 | 1.00 | 1.00 | 2.06 |
Montana | 1,795 | 1.08 | 0.31 | 1.00 | 1.00 | 1.00 | 1.00 | 2.60 |
Nebraska | 1,938 | 1.06 | 0.24 | 1.00 | 1.00 | 1.00 | 1.00 | 2.21 |
Nevada | 2,771 | 1.08 | 0.28 | 1.00 | 1.00 | 1.00 | 1.00 | 2.39 |
New Mexico | 2,013 | 1.17 | 0.46 | 1.00 | 1.00 | 1.00 | 1.00 | 4.26 |
New York | 1,760 | 1.08 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 2.75 |
North Carolina | 2,556 | 1.08 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 2.31 |
North Dakota | 2,295 | 1.05 | 0.21 | 1.00 | 1.00 | 1.00 | 1.00 | 2.06 |
Ohio | 2,164 | 1.07 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 2.39 |
Oklahoma | 2,539 | 1.08 | 0.28 | 1.00 | 1.00 | 1.00 | 1.00 | 2.63 |
Oregon | 1,857 | 1.08 | 0.24 | 1.00 | 1.00 | 1.00 | 1.00 | 1.99 |
Rhode Island | 2,484 | 1.10 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 2.37 |
South Carolina | 2,397 | 1.07 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.25 |
Tennessee | 2,288 | 1.07 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.29 |
Texas | 2,471 | 1.10 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 2.44 |
Utah | 2,538 | 1.07 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.53 |
Vermont | 2,088 | 1.08 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.29 |
Virginia | 2,616 | 1.08 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 2.33 |
West Virginia | 2,617 | 1.08 | 0.28 | 1.00 | 1.00 | 1.00 | 1.00 | 2.31 |
Wisconsin | 1,901 | 1.08 | 0.24 | 1.00 | 1.00 | 1.00 | 1.00 | 2.16 |
Wyoming | 2,680 | 1.08 | 0.31 | 1.00 | 1.00 | 1.00 | 1.00 | 2.49 |
Other jurisdictions | ||||||||
American Samoa | 447 | 1.08 | 0.32 | 1.00 | 1.00 | 1.00 | 1.00 | 2.31 |
District of Columbia | 1,740 | 1.08 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 3.15 |
DDESS1 | 708 | 1.04 | 0.13 | 1.00 | 1.00 | 1.00 | 1.00 | 1.45 |
DoDDS2 | 2,005 | 1.03 | 0.16 | 1.00 | 1.00 | 1.00 | 1.00 | 1.88 |
Guam | 1,011 | 1.09 | 0.42 | 1.00 | 1.00 | 1.00 | 1.00 | 2.96 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |