Table of Contents | Search Technical Documentation | References
Jurisdiction | n | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum |
---|---|---|---|---|---|---|---|---|
Alabama | 2,614 | 1.07 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.24 |
Arizona | 2,136 | 1.19 | 0.58 | 1.00 | 1.00 | 1.00 | 1.00 | 5.69 |
Arkansas | 2,264 | 1.07 | 0.24 | 1.00 | 1.00 | 1.00 | 1.00 | 2.20 |
California | 1,767 | 1.24 | 0.51 | 1.00 | 1.00 | 1.00 | 1.00 | 2.62 |
Connecticut | 2,624 | 1.09 | 0.32 | 1.00 | 1.00 | 1.00 | 1.00 | 2.83 |
Georgia | 2,738 | 1.06 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 2.76 |
Hawaii | 2,565 | 1.11 | 0.31 | 1.00 | 1.00 | 1.00 | 1.00 | 2.35 |
Idaho | 1,767 | 1.09 | 0.36 | 1.00 | 1.00 | 1.00 | 1.00 | 5.36 |
Illinois | 1,724 | 1.07 | 0.24 | 1.00 | 1.00 | 1.00 | 1.00 | 2.40 |
Indiana | 1,911 | 1.05 | 0.18 | 1.00 | 1.00 | 1.00 | 1.00 | 1.82 |
Iowa | 1,978 | 1.08 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 2.64 |
Kentucky | 2,365 | 1.06 | 0.23 | 1.00 | 1.00 | 1.00 | 1.00 | 2.03 |
Louisiana | 2,577 | 1.08 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 1.99 |
Maine | 2,248 | 1.10 | 0.28 | 1.00 | 1.00 | 1.00 | 1.00 | 2.04 |
Maryland | 2,791 | 1.07 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.69 |
Massachusetts | 2,394 | 1.12 | 0.36 | 1.00 | 1.00 | 1.00 | 1.00 | 3.63 |
Michigan | 1,956 | 1.07 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 2.53 |
Minnesota | 1,923 | 1.08 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 2.90 |
Mississippi | 2,831 | 1.04 | 0.21 | 1.00 | 1.00 | 1.00 | 1.00 | 2.40 |
Missouri | 2,492 | 1.08 | 0.28 | 1.00 | 1.00 | 1.00 | 1.00 | 2.59 |
Montana | 1,217 | 1.07 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.23 |
Nebraska | 1,357 | 1.09 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.07 |
Nevada | 2,728 | 1.11 | 0.32 | 1.00 | 1.00 | 1.00 | 1.00 | 2.58 |
New Mexico | 2,081 | 1.17 | 0.37 | 1.00 | 1.00 | 1.00 | 1.00 | 2.46 |
New York | 1,901 | 1.09 | 0.32 | 1.00 | 1.00 | 1.00 | 1.00 | 2.48 |
North Carolina | 2,560 | 1.09 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 2.22 |
North Dakota | 2,418 | 1.07 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.56 |
Ohio | 1,960 | 1.07 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 3.03 |
Oklahoma | 2,541 | 1.11 | 0.31 | 1.00 | 1.00 | 1.00 | 1.00 | 3.62 |
Oregon | 1,718 | 1.10 | 0.32 | 1.00 | 1.00 | 1.00 | 1.00 | 3.89 |
Rhode Island | 2,554 | 1.14 | 0.37 | 1.00 | 1.00 | 1.00 | 1.00 | 2.79 |
South Carolina | 2,570 | 1.09 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 2.10 |
Tennessee | 2,556 | 1.06 | 0.24 | 1.00 | 1.00 | 1.00 | 1.00 | 2.44 |
Texas | 2,347 | 1.16 | 0.37 | 1.00 | 1.00 | 1.00 | 1.00 | 2.21 |
Utah | 2,748 | 1.07 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.27 |
Vermont | 1,335 | 1.09 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 |
Virginia | 2,697 | 1.07 | 0.23 | 1.00 | 1.00 | 1.00 | 1.00 | 2.06 |
West Virginia | 2,686 | 1.07 | 0.24 | 1.00 | 1.00 | 1.00 | 1.00 | 2.17 |
Wisconsin | 1,519 | 1.12 | 0.34 | 1.00 | 1.00 | 1.00 | 1.00 | 3.26 |
Wyoming | 1,833 | 1.08 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.16 |
Other jurisdictions | ||||||||
American Samoa | 496 | 1.09 | 0.28 | 1.00 | 1.00 | 1.00 | 1.00 | 1.96 |
DDESS1 | 1,328 | 1.07 | 0.31 | 1.00 | 1.00 | 1.00 | 1.00 | 2.43 |
DoDDS2 | 2,861 | 1.06 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 3.52 |
Guam | 1,106 | 1.12 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.18 |
Virgin Islands | 724 | 1.02 | 0.09 | 1.00 | 1.00 | 1.00 | 1.00 | 1.40 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |