Table of Contents | Search Technical Documentation | References
Jurisdiction | N | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum |
---|---|---|---|---|---|---|---|---|
Alabama | 2,459 | 1.07 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.38 |
Arizona | 1,865 | 1.09 | 0.31 | 1.00 | 1.00 | 1.00 | 1.00 | 3.29 |
Arkansas | 2,192 | 1.09 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 2.55 |
California | 1,766 | 1.15 | 0.36 | 1.00 | 1.00 | 1.00 | 1.00 | 2.69 |
Connecticut | 2,649 | 1.09 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 2.61 |
Georgia | 2,633 | 1.06 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.60 |
Hawaii | 2,342 | 1.10 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 3.32 |
Idaho | 2,034 | 1.06 | 0.21 | 1.00 | 1.00 | 1.00 | 1.00 | 2.15 |
Illinois | 1,862 | 1.08 | 0.28 | 1.00 | 1.00 | 1.00 | 1.00 | 2.57 |
Indiana | 1,934 | 1.06 | 0.24 | 1.00 | 1.00 | 1.00 | 1.00 | 2.33 |
Kentucky | 2,425 | 1.07 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.43 |
Louisiana | 2,429 | 1.06 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.22 |
Maine | 2,290 | 1.09 | 0.28 | 1.00 | 1.00 | 1.00 | 1.00 | 2.09 |
Maryland | 2,473 | 1.08 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.34 |
Massachusetts | 2,448 | 1.10 | 0.31 | 1.00 | 1.00 | 1.00 | 1.00 | 2.28 |
Michigan | 2,100 | 1.07 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 2.62 |
Minnesota | 1,487 | 1.07 | 0.22 | 1.00 | 1.00 | 1.00 | 1.00 | 1.91 |
Mississippi | 2,578 | 1.04 | 0.18 | 1.00 | 1.00 | 1.00 | 1.00 | 2.38 |
Missouri | 2,445 | 1.06 | 0.21 | 1.00 | 1.00 | 1.00 | 1.00 | 1.97 |
Montana | 1,761 | 1.08 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 2.31 |
Nebraska | 1,903 | 1.08 | 0.31 | 1.00 | 1.00 | 1.00 | 1.00 | 2.51 |
Nevada | 2,800 | 1.08 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 2.83 |
New Mexico | 2,064 | 1.14 | 0.36 | 1.00 | 1.00 | 1.00 | 1.00 | 3.26 |
New York | 1,778 | 1.09 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 3.09 |
North Carolina | 2,533 | 1.08 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.65 |
North Dakota | 2,238 | 1.08 | 0.28 | 1.00 | 1.00 | 1.00 | 1.00 | 2.25 |
Ohio | 2,216 | 1.06 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 2.61 |
Oklahoma | 2,571 | 1.08 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 2.57 |
Oregon | 1,822 | 1.08 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 2.32 |
Rhode Island | 2,516 | 1.09 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.31 |
South Carolina | 2,412 | 1.08 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.25 |
Tennessee | 2,308 | 1.08 | 0.28 | 1.00 | 1.00 | 1.00 | 1.00 | 2.38 |
Texas | 2,428 | 1.10 | 0.28 | 1.00 | 1.00 | 1.00 | 1.00 | 2.17 |
Utah | 2,511 | 1.06 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 3.23 |
Vermont | 2,047 | 1.09 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 2.46 |
Virginia | 2,598 | 1.08 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.62 |
West Virginia | 2,617 | 1.07 | 0.24 | 1.00 | 1.00 | 1.00 | 1.00 | 1.91 |
Wisconsin | 1,934 | 1.07 | 0.22 | 1.00 | 1.00 | 1.00 | 1.00 | 2.02 |
Wyoming | 2,586 | 1.08 | 0.31 | 1.00 | 1.00 | 1.00 | 1.00 | 2.68 |
Other jurisdictions | ||||||||
American Samoa | 479 | 1.07 | 0.21 | 1.00 | 1.00 | 1.00 | 1.00 | 1.76 |
DDESS1 | 712 | 1.07 | 0.21 | 1.00 | 1.00 | 1.00 | 1.00 | 1.71 |
DoDDS2 | 2,016 | 1.04 | 0.17 | 1.00 | 1.00 | 1.00 | 1.00 | 2.04 |
Guam | 975 | 1.09 | 0.28 | 1.00 | 1.00 | 1.00 | 1.00 | 2.17 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |