Table of Contents | Search Technical Documentation | References
Jurisdiction | n | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum |
---|---|---|---|---|---|---|---|---|
Alabama | 2,459 | 1.07 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.63 |
Arizona | 1,876 | 1.11 | 0.35 | 1.00 | 1.00 | 1.00 | 1.00 | 2.67 |
Arkansas | 2,215 | 1.07 | 0.23 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 |
California | 1,755 | 1.16 | 0.39 | 1.00 | 1.00 | 1.00 | 1.00 | 2.51 |
Connecticut | 2,642 | 1.08 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.44 |
Georgia | 2,662 | 1.06 | 0.24 | 1.00 | 1.00 | 1.00 | 1.00 | 2.46 |
Hawaii | 2,408 | 1.11 | 0.32 | 1.00 | 1.00 | 1.00 | 1.00 | 2.50 |
Idaho | 2,028 | 1.10 | 0.40 | 1.00 | 1.00 | 1.00 | 1.00 | 3.43 |
Illinois | 1,857 | 1.09 | 0.32 | 1.00 | 1.00 | 1.00 | 1.00 | 3.20 |
Indiana | 1,940 | 1.07 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 2.41 |
Kentucky | 2,436 | 1.07 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 2.77 |
Louisiana | 2,449 | 1.07 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 2.38 |
Maine | 2,276 | 1.09 | 0.28 | 1.00 | 1.00 | 1.00 | 1.00 | 2.06 |
Maryland | 2,477 | 1.08 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.18 |
Massachusetts | 2,452 | 1.11 | 0.34 | 1.00 | 1.00 | 1.00 | 1.00 | 3.78 |
Michigan | 2,133 | 1.05 | 0.20 | 1.00 | 1.00 | 1.00 | 1.00 | 1.89 |
Minnesota | 1,466 | 1.09 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 2.63 |
Mississippi | 2,569 | 1.05 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.71 |
Missouri | 2,422 | 1.08 | 0.31 | 1.00 | 1.00 | 1.00 | 1.00 | 2.51 |
Montana | 1,770 | 1.07 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 |
Nebraska | 1,951 | 1.07 | 0.24 | 1.00 | 1.00 | 1.00 | 1.00 | 2.32 |
Nevada | 2,847 | 1.08 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 2.95 |
New Mexico | 2,044 | 1.15 | 0.40 | 1.00 | 1.00 | 1.00 | 1.00 | 2.69 |
New York | 1,755 | 1.13 | 0.45 | 1.00 | 1.00 | 1.00 | 1.00 | 4.61 |
North Carolina | 2,522 | 1.09 | 0.32 | 1.00 | 1.00 | 1.00 | 1.00 | 2.61 |
North Dakota | 2,254 | 1.07 | 0.24 | 1.00 | 1.00 | 1.00 | 1.00 | 1.97 |
Ohio | 2,234 | 1.06 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.32 |
Oklahoma | 2,568 | 1.08 | 0.28 | 1.00 | 1.00 | 1.00 | 1.00 | 2.80 |
Oregon | 1,810 | 1.11 | 0.39 | 1.00 | 1.00 | 1.00 | 1.00 | 6.77 |
Rhode Island | 2,493 | 1.14 | 0.46 | 1.00 | 1.00 | 1.00 | 1.00 | 4.66 |
South Carolina | 2,404 | 1.07 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 2.26 |
Tennessee | 2,314 | 1.08 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 2.18 |
Texas | 2,425 | 1.12 | 0.35 | 1.00 | 1.00 | 1.00 | 1.00 | 2.51 |
Utah | 2,529 | 1.07 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 2.88 |
Vermont | 2,117 | 1.11 | 0.32 | 1.00 | 1.00 | 1.00 | 1.00 | 2.14 |
Virginia | 2,589 | 1.09 | 0.34 | 1.00 | 1.00 | 1.00 | 1.00 | 3.07 |
West Virginia | 2,591 | 1.10 | 0.34 | 1.00 | 1.00 | 1.00 | 1.00 | 2.67 |
Wisconsin | 1,897 | 1.10 | 0.40 | 1.00 | 1.00 | 1.00 | 1.00 | 3.75 |
Wyoming | 2,617 | 1.06 | 0.21 | 1.00 | 1.00 | 1.00 | 1.00 | 2.29 |
Other jurisdictions | ||||||||
American Samoa | 473 | 1.10 | 0.34 | 1.00 | 1.00 | 1.00 | 1.00 | 2.31 |
DDESS1 | 692 | 1.10 | 0.37 | 1.00 | 1.00 | 1.00 | 1.00 | 2.41 |
DoDDS2 | 1,999 | 1.05 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.60 |
Guam | 973 | 1.10 | 0.31 | 1.00 | 1.00 | 1.00 | 1.00 | 2.22 |
Virgin Islands | 688 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |