Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Weighting ProceduresWeighting Procedures for the 2000 State AssessmentRaking of WeightsFinal Weight Files → Distribution of the Final Student Weights (FSTUWGT), Grade 4 Mathematics State Assessment (Accommodations Permitted [R3]): By Jurisdiction, 2000
NAEP Technical DocumentationDistribution of the final student weights (FSTUWGT), grade 4 mathematics state assessment (accommodations permitted [R3]): By jurisdiction, 2000
Jurisdiction n Mean Standard deviation Minimum 25th percentile Median 75th percentile Maximum
Alabama 2,542 23.79 9.58 11.75 19.70 21.54 24.63 121
Arizona 2,183 31.58 15.88 12.18 23.20 26.81 34.03 175
Arkansas 2,342 15.40 4.68 9.48 12.88 14.07 16.09 48.95
California 1,741 266 96.70 150 207 233 284 640
Connecticut 2,627 15.89 4.88 9.75 13.72 14.61 16.34 61.92
Georgia 2,785 40.42 14.63 11.81 33.63 36.77 43.88 191
Hawaii 2,568 5.97 2.00 3.23 4.87 5.44 6.30 19.31
Idaho 1,768 10.51 4.18 5.67 7.78 9.27 12.57 47.70
Illinois 1,753 86.97 38.40 41.83 55.05 80.30 99.73 308
Indiana 1,953 39.44 14.00 21.88 31.14 34.71 40.90 140
Iowa 2,026 19.39 7.96 10.81 15.77 17.15 20.82 96.44
Kansas 1,655 22.43 10.00 7.04 17.09 19.00 24.00 80.40
Kentucky 2,368 19.42 5.88 11.83 16.70 18.42 19.90 74.67
Louisiana 2,615 21.55 6.77 11.19 18.38 19.57 21.27 77.13
Maine 2,265 7.51 2.77 3.97 5.81 6.87 7.56 26.63
Maryland 2,765 23.74 7.53 10.96 20.28 21.90 24.75 89.20
Massachusetts 2,421 29.93 11.19 15.52 24.98 26.47 30.42 122
Michigan 1,971 62.17 22.78 29.28 48.79 57.67 69.97 241
Minnesota 1,866 36.15 15.70 6.38 28.28 31.81 38.23 171
Mississippi 2,891 14.51 3.32 8.65 12.81 13.80 15.56 44.40
Missouri 2,444 28.84 9.62 17.59 24.00 26.41 29.97 121
Montana 1,118 10.49 5.07 6.35 8.00 9.14 10.38 58.15
Nebraska 1,485 15.20 4.72 10.99 12.51 13.52 16.07 72.18
Nevada 2,738 9.82 3.83 3.37 7.88 8.92 10.33 46.36
New Mexico 2,117 11.58 4.29 6.42 8.77 9.92 13.23 34.72
New York 1,878 115 37.06 51.97 96.82 109 127 306
North Carolina 2,599 36.72 12.01 8.65 31.45 33.94 38.97 98.77
North Dakota 2,493 3.32 1.36 2.02 2.60 2.86 3.26 14.65
Ohio 1,978 67.33 25.78 48.66 55.44 61.27 68.88 335
Oklahoma 2,423 18.46 6.88 11.15 15.45 16.52 17.83 71.19
Oregon 1,691 24.28 8.89 10.69 18.65 22.55 26.99 95.34
Rhode Island 2,593 4.78 1.78 2.42 4.00 4.20 4.77 15.94
South Carolina 2,609 18.78 6.29 6.12 15.83 17.46 19.52 53.38
Tennessee 2,557 27.08 9.20 8.61 22.97 25.62 28.38 84.31
Texas 2,395 119 43.58 28.66 93.87 107 121 362
Utah 2,746 12.54 3.82 5.60 10.71 11.89 13.31 35.16
Vermont 1,271 6.26 2.22 2.91 5.09 5.54 7.28 17.60
Virginia 2,632 31.92 8.81 15.44 27.38 29.85 33.37 102
West Virginia 2,572 8.08 2.26 3.52 7.10 7.40 8.16 29.32
Wisconsin 1,582 37.27 12.02 19.40 30.14 35.41 40.35 95.23
Wyoming 1,787 3.95 1.54 1.72 3.36 3.54 3.74 11.32
Other jurisdictions
American Samoa 507 2.27 0.42 1.95 2.05 2.09 2.28 3.82
District of Columbia 2,421 2.36 0.89 1.06 2.05 2.14 2.23 12.12
DDESS1 1,353 2.24 0.61 1.96 2.03 2.09 2.16 5.07
DoDDS2 2,851 2.26 0.54 1.85 2.10 2.13 2.18 6.38
Guam 1,161 2.46 0.69 1.92 2.11 2.25 2.55 7.66
Virgin Islands 796 2.08 0.33 1.56 1.94 2.07 2.18 3.69
1 Department of Defense Domestic Dependent Elementary and Secondary Schools.
2 Department of Defense Dependents Schools (Overseas).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 07 March 2008 (MH)

Printer-friendly Version