Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Weighting ProceduresWeighting Procedures for the 2000 State AssessmentRaking of WeightsFinal Weight Files → Distribution of the Final Student Weights (FSTUWGT), Grade 8 Mathematics State Assessment (Accommodations Not Permitted [R2]): By Jurisdiction, 2000
NAEP Technical DocumentationDistribution of the final student weights (FSTUWGT), grade 8 mathematics state assessment (accommodations not permitted [R2]): By jurisdiction, 2000
Jurisdiction n Mean Standard deviation Minimum 25th percentile Median 75th percentile Maximum
Alabama 2,393 21.85 7.20 7.36 18.49 20.05 23.07 70.36
Arizona 1,883 32.24 12.19 15.67 25.64 29.53 35.85 129
Arkansas 2,283 14.93 4.55 5.53 12.27 13.57 16.53 43.97
California 1,727 244 110 110 171 221 262 139
Connecticut 2,598 15.34 5.73 8.42 12.87 13.88 15.38 73.78
Georgia 2,631 38.93 11.80 15.32 32.36 37.27 41.34 105
Hawaii 2,408 5.31 2.19 2.13 3.92 4.99 5.96 14.54
Idaho 2,022 8.67 4.37 3.16 5.93 8.16 9.29 34.58
Illinois 1,807 78.35 39.74 27.84 51.86 69.32 92.20 384
Indiana 1,929 36.80 12.69 20.68 29.51 33.71 39.24 120
Kansas 1,748 20.20 6.77 9.22 15.42 18.45 23.29 71.25
Kentucky 2,422 18.41 5.23 7.83 16.18 17.41 19.30 48.85
Louisiana 2,429 21.27 7.77 10.67 17.65 19.57 21.85 82.41
Maine 2,209 7.85 2.89 4.63 6.46 6.95 8.47 29.41
Maryland 2,570 24.29 7.21 14.20 21.03 23.00 24.94 67.41
Massachusetts 2,466 28.22 11.69 13.56 23.40 24.66 27.43 144
Michigan 2,060 61.91 20.14 33.10 47.17 57.05 74.71 184
Minnesota 1,566 43.59 23.57 17.40 31.48 38.59 45.61 258
Mississippi 2,505 14.81 3.76 9.38 12.75 13.94 15.27 42.54
Missouri 2,445 27.62 9.33 10.07 23.08 25.90 28.41 70.98
Montana 1,808 6.86 3.08 3.58 4.73 6.24 8.30 30.01
Nebraska 1,959 11.04 3.69 4.80 9.41 10.70 11.68 44.40
Nevada 2,781 8.21 2.76 5.59 6.53 7.18 8.79 26.07
New Mexico 2,076 11.38 4.28 5.35 8.73 10.22 12.93 42.86
New York 1,778 113 32.44 70.96 95.66 105 121 318
North Carolina 2,547 34.98 12.56 18.76 29.79 32.15 35.16 165
North Dakota 2,274 3.80 1.59 2.05 2.92 3.25 4.09 17.15
Ohio 2,204 59.49 14.40 27.74 51.80 57.77 63.54 159
Oklahoma 2,553 17.67 4.97 8.28 15.70 16.68 17.83 55.11
Oregon 1,844 22.34 8.68 6.05 17.49 20.79 24.09 83.90
Rhode Island 2,471 4.67 1.88 2.13 3.57 4.10 5.18 18.74
South Carolina 2,399 20.07 6.09 10.58 16.78 18.77 20.94 61.53
Tennessee 2,293 27.10 9.15 12.67 22.38 25.40 29.07 91.65
Texas 2,450 126 50.97 53.51 101 107 127 491
Utah 2,560 14.07 4.70 2.34 12.06 13.63 15.07 44.24
Vermont 2,131 3.74 1.33 2.13 2.87 3.37 4.14 13.75
Virginia 2,620 31.83 8.99 17.22 27.82 30.05 32.55 90.66
West Virginia 2,635 8.54 2.75 4.39 7.15 8.01 8.91 44.28
Wisconsin 1,858 34.85 14.56 18.42 26.92 30.63 39.67 162
Wyoming 2,692 2.87 1.20 1.95 2.13 2.42 3.37 13.64
Other jurisdictions
American Samoa 457 2.18 0.43 1.94 2.03 2.04 2.08 3.84
District of Columbia 1,699 2.46 0.78 1.10 2.17 2.23 2.46 6.85
DDESS1 674 2.39 0.96 2.03 2.06 2.10 2.21 6.87
DoDDS2 1,982 2.26 0.52 2.00 2.11 2.15 2.19 5.79
Guam 1,053 2.28 0.35 1.99 2.14 2.16 2.26 3.63
Virgin Islands 676 2.12 0.09 1.94 2.05 2.09 2.17 2.32
1 Department of Defense Domestic Dependent Elementary and Secondary Schools.
2 Department of Defense Dependents Schools (Overseas).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 22 May 2008 (DB)

Printer-friendly Version